Nevada
Natural Disaster Risk by County
Counties
17
All ranked by NRI score
State Avg. Score
46.2
Medium risk
Total State EAL
$1.37B
Expected annual losses
Highest Risk
Clark
Score 99.6 · Very High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Clark County | Very High | Heat Wave | $813M | |
| 2 | Washoe County | High | Earthquake | $274M | |
| 3 | Elko County | Medium | Wildfire | $75M | |
| 4 | Douglas County | Medium | Wildfire | $45M | |
| 5 | Nye County | Low | Heat Wave | $24M | |
| 6 | Carson City City | Low | Earthquake | $41M | |
| 7 | Lyon County | Low | Wildfire | $33M | |
| 8 | Churchill County | Low | Earthquake | $16M | |
| 9 | Humboldt County | Very Low | Wildfire | $16M | |
| 10 | Lincoln County | Very Low | Wildfire | $5M | |
| 11 | Storey County | Very Low | Wildfire | $11M | |
| 12 | Lander County | Very Low | Wildfire | $4M | |
| 13 | White Pine County | Very Low | Winter Weather | $6M | |
| 14 | Mineral County | Very Low | Earthquake | $4M | |
| 15 | Pershing County | Very Low | Wildfire | $2M | |
| 16 | Eureka County | Very Low | Wildfire | $4M | |
| 17 | Esmeralda County | Very Low | Earthquake | $1M |
All 17 Nevada counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90