Riskiest Counties for Hurricane
Ranked by FEMA National Risk Index hurricane hazard score · code HRCN
County Rankings
| # | County | State | Hurricane Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Harris County | TX | Very High | 0.18 / yr | $458M | |
| 2 | Miami-Dade County | FL | Very High | 0.30 / yr | $331M | |
| 3 | Palm Beach County | FL | Very High | 0.33 / yr | $287M | |
| 4 | Lee County | FL | Very High | 0.25 / yr | $300M | |
| 5 | Broward County | FL | Very High | 0.29 / yr | $280M | |
| 6 | Jefferson Parish | LA | Very High | 0.28 / yr | $251M | |
| 7 | Collier County | FL | Very High | 0.29 / yr | $216M | |
| 8 | Brevard County | FL | Very High | 0.28 / yr | $281M | |
| 9 | Orleans Parish | LA | Very High | 0.25 / yr | $223M | |
| 10 | Charleston County | SC | Very High | 0.34 / yr | $281M | |
| 11 | Horry County | SC | Very High | 0.30 / yr | $200M | |
| 12 | Hidalgo County | TX | Very High | 0.13 / yr | $127M | |
| 13 | Sarasota County | FL | Very High | 0.23 / yr | $180M | |
| 14 | Beaufort County | SC | Very High | 0.34 / yr | $201M | |
| 15 | Mobile County | AL | Very High | 0.24 / yr | $178M | |
| 16 | Chatham County | GA | Very High | 0.35 / yr | $189M | |
| 17 | Hillsborough County | FL | Very High | 0.25 / yr | $178M | |
| 18 | Manatee County | FL | Very High | 0.23 / yr | $154M | |
| 19 | Baldwin County | AL | Very High | 0.24 / yr | $159M | |
| 20 | St. Lucie County | FL | Very High | 0.33 / yr | $148M | |
| 21 | Indian River County | FL | Very High | 0.31 / yr | $132M | |
| 22 | New Hanover County | NC | Very High | 0.37 / yr | $181M | |
| 23 | Brunswick County | NC | Very High | 0.37 / yr | $111M | |
| 24 | Cameron County | TX | Very High | 0.16 / yr | $84M | |
| 25 | Charlotte County | FL | Very High | 0.24 / yr | $100M |
Showing the top 25 seeded counties for hurricane risk.
Advertisement Leaderboard — 728×90