Riskiest Counties for Wildfire
Ranked by FEMA National Risk Index wildfire hazard score · code WFIR
County Rankings
| # | County | State | Wildfire Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Riverside County | CA | Very High | 0.02 / yr | $347M | |
| 2 | San Diego County | CA | Very High | 0.03 / yr | $430M | |
| 3 | Los Angeles County | CA | Very High | 0.01 / yr | $155M | |
| 4 | San Bernardino County | CA | Very High | 0.01 / yr | $146M | |
| 5 | Elko County | NV | High | 0.03 / yr | $62M | |
| 6 | Orange County | CA | High | 0.01 / yr | $58M | |
| 7 | Ventura County | CA | High | 0.01 / yr | $50M | |
| 8 | Washington County | UT | High | 0.02 / yr | $68M | |
| 9 | Pima County | AZ | High | 0.00 / yr | $38M | |
| 10 | Kern County | CA | High | 0.01 / yr | $38M | |
| 11 | El Dorado County | CA | High | 0.01 / yr | $55M | |
| 12 | Kittitas County | WA | High | 0.03 / yr | $42M | |
| 13 | Maricopa County | AZ | High | 0.00 / yr | $42M | |
| 14 | Yavapai County | AZ | High | 0.01 / yr | $29M | |
| 15 | Chelan County | WA | High | 0.02 / yr | $35M | |
| 16 | Jefferson County | CO | High | 0.01 / yr | $49M | |
| 17 | Shasta County | CA | High | 0.01 / yr | $35M | |
| 18 | Calaveras County | CA | High | 0.01 / yr | $30M | |
| 19 | Madera County | CA | High | 0.01 / yr | $23M | |
| 20 | Coconino County | AZ | High | 0.01 / yr | $29M | |
| 21 | Nevada County | CA | High | 0.01 / yr | $32M | |
| 22 | El Paso County | CO | High | 0.01 / yr | $42M | |
| 23 | Okanogan County | WA | High | 0.02 / yr | $20M | |
| 24 | Tuolumne County | CA | High | 0.01 / yr | $27M | |
| 25 | Santa Barbara County | CA | High | 0.01 / yr | $24M |
Showing the top 25 seeded counties for wildfire risk.
Advertisement Leaderboard — 728×90