Heat Wave Risk by State & County
Ranked by FEMA National Risk Index heat wave hazard score · code HWAV
Heat Wave risk reflects prolonged periods of extreme heat that threaten health and infrastructure. FEMA's National Risk Index scores each county's heat wave hazard from its expected annual loss, annualized event frequency, and exposed population. Maricopa County, Arizona currently leads the nation with a heat wave score of 100.0 and $958M in expected annual loss. Texas, New York, Arizona account for much of the highest-rated heat wave risk in this dataset.
Read the full heat wave risk guide — how FEMA scores it and how to prepare →
Heat Wave Risk by State
| # | State | Expected Ann. Loss | Avg. Score | Rating | Counties Rated |
|---|---|---|---|---|---|
| 1 | Arizona | $1.18B | Very High | 15 of 15 | |
| 2 | Texas | $797M | Medium | 254 of 254 | |
| 3 | Missouri | $711M | High | 115 of 115 | |
| 4 | California | $378M | High | 58 of 58 | |
| 5 | Pennsylvania | $365M | Medium | 67 of 67 | |
| 6 | Illinois | $359M | High | 102 of 102 | |
| 7 | Nevada | $305M | Medium | 17 of 17 | |
| 8 | New York | $270M | Medium | 62 of 62 | |
| 9 | Oklahoma | $241M | High | 77 of 77 | |
| 10 | Florida | $165M | High | 67 of 67 | |
| 11 | New Jersey | $147M | Very High | 21 of 21 | |
| 12 | Arkansas | $145M | High | 75 of 75 | |
| 13 | Maryland | $140M | High | 24 of 24 | |
| 14 | Louisiana | $140M | High | 64 of 64 | |
| 15 | Ohio | $119M | Medium | 88 of 88 | |
| 16 | Kansas | $105M | Low | 105 of 105 | |
| 17 | Minnesota | $103M | Medium | 87 of 87 | |
| 18 | Washington | $99M | High | 39 of 39 | |
| 19 | Georgia | $97M | Medium | 159 of 159 | |
| 20 | Tennessee | $95M | Medium | 95 of 95 | |
| 21 | North Carolina | $94M | Medium | 100 of 100 | |
| 22 | Alabama | $91M | High | 67 of 67 | |
| 23 | Wisconsin | $89M | Medium | 72 of 72 | |
| 24 | Mississippi | $87M | High | 82 of 82 | |
| 25 | Virginia | $84M | Low | 133 of 133 | |
| 26 | Michigan | $81M | Low | 83 of 83 | |
| 27 | Indiana | $75M | Medium | 92 of 92 | |
| 28 | Oregon | $71M | Medium | 36 of 36 | |
| 29 | Kentucky | $68M | Medium | 120 of 120 | |
| 30 | Iowa | $61M | Medium | 99 of 99 | |
| 31 | South Carolina | $54M | High | 46 of 46 | |
| 32 | District of Columbia | $40M | Very High | 1 of 1 | |
| 33 | Massachusetts | $38M | High | 14 of 14 | |
| 34 | Utah | $34M | Medium | 29 of 29 | |
| 35 | Idaho | $33M | Medium | 44 of 44 | |
| 36 | Nebraska | $32M | Low | 93 of 93 | |
| 37 | New Mexico | $23M | Medium | 33 of 33 | |
| 38 | West Virginia | $19M | Low | 55 of 55 | |
| 39 | Connecticut | $18M | High | 9 of 9 | |
| 40 | Colorado | $13M | Very Low | 64 of 64 | |
| 41 | Delaware | $12M | Very High | 3 of 3 | |
| 42 | Rhode Island | $10M | Medium | 5 of 5 | |
| 43 | South Dakota | $10M | Low | 66 of 66 | |
| 44 | Montana | $7M | Low | 56 of 56 | |
| 45 | New Hampshire | $6M | Medium | 10 of 10 | |
| 46 | Vermont | $6M | Low | 14 of 14 | |
| 47 | North Dakota | $3M | Very Low | 53 of 53 | |
| 48 | Maine | $3M | Low | 16 of 16 | |
| 49 | Wyoming | $471K | Very Low | 23 of 23 | |
| 50 | Hawaii | $0 | Very Low | 5 of 5 | |
| 51 | Alaska | $0 | Very Low | 30 of 30 |
States ranked by total expected annual heat wave losses; the average score is the mean over all counties, counting unrated counties as zero.
Riskiest Counties for Heat Wave
| # | County | State | Heat Wave Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Maricopa County | AZ | Very High | 19.83 / yr | $958M | |
| 2 | Philadelphia County | PA | Very High | 11.07 / yr | $256M | |
| 3 | Dallas County | TX | Very High | 19.11 / yr | $288M | |
| 4 | Clark County | NV | Very High | 11.75 / yr | $295M | |
| 5 | St. Louis County | MO | Very High | 14.84 / yr | $253M | |
| 6 | Cook County | IL | Very High | 2.90 / yr | $193M | |
| 7 | Pima County | AZ | Very High | 8.09 / yr | $133M | |
| 8 | St. Louis City | MO | Very High | 15.05 / yr | $172M | |
| 9 | Harris County | TX | Very High | 14.86 / yr | $80M | |
| 10 | Kings County | NY | Very High | 10.07 / yr | $63M | |
| 11 | Queens County | NY | Very High | 10.59 / yr | $58M | |
| 12 | Shelby County | TN | High | 21.74 / yr | $49M | |
| 13 | New York County | NY | High | 10.22 / yr | $41M | |
| 14 | Bronx County | NY | High | 11.26 / yr | $39M | |
| 15 | Tulsa County | OK | High | 26.26 / yr | $76M | |
| 16 | Tarrant County | TX | High | 19.11 / yr | $50M | |
| 17 | Kern County | CA | High | 7.49 / yr | $43M | |
| 18 | Oklahoma County | OK | High | 18.16 / yr | $51M | |
| 19 | Bexar County | TX | High | 10.32 / yr | $39M | |
| 20 | Baltimore City | MD | High | 6.80 / yr | $38M | |
| 21 | Washington County | AR | High | 9.42 / yr | $47M | |
| 22 | Los Angeles County | CA | High | 9.45 / yr | $37M | |
| 23 | Miami-Dade County | FL | High | 6.16 / yr | $31M | |
| 24 | Wayne County | MI | High | 4.32 / yr | $32M | |
| 25 | District of Columbia | DC | High | 6.11 / yr | $40M |
Showing the top 25 seeded counties for heat wave risk.