Riskiest Counties for Earthquake
Ranked by FEMA National Risk Index earthquake hazard score · code ERQK
County Rankings
| # | County | State | Earthquake Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Los Angeles County | CA | Very High | 0.09 / yr | $4.57B | |
| 2 | Alameda County | CA | Very High | 0.14 / yr | $1.35B | |
| 3 | Orange County | CA | Very High | 0.10 / yr | $1.02B | |
| 4 | Santa Clara County | CA | Very High | 0.18 / yr | $1.19B | |
| 5 | King County | WA | Very High | 0.05 / yr | $1.21B | |
| 6 | Riverside County | CA | Very High | 0.12 / yr | $764M | |
| 7 | San Bernardino County | CA | Very High | 0.11 / yr | $922M | |
| 8 | San Francisco County | CA | Very High | 0.10 / yr | $662M | |
| 9 | San Diego County | CA | High | 0.11 / yr | $426M | |
| 10 | Contra Costa County | CA | High | 0.13 / yr | $519M | |
| 11 | Ventura County | CA | High | 0.08 / yr | $392M | |
| 12 | San Mateo County | CA | High | 0.14 / yr | $497M | |
| 13 | Salt Lake County | UT | High | 0.02 / yr | $488M | |
| 14 | Multnomah County | OR | High | 0.02 / yr | $326M | |
| 15 | Pierce County | WA | High | 0.04 / yr | $364M | |
| 16 | Shelby County | TN | High | 0.01 / yr | $215M | |
| 17 | Sonoma County | CA | High | 0.12 / yr | $284M | |
| 18 | Anchorage Municipality | AK | High | 0.16 / yr | $353M | |
| 19 | Santa Barbara County | CA | High | 0.05 / yr | $168M | |
| 20 | Kern County | CA | High | 0.08 / yr | $184M | |
| 21 | Monterey County | CA | High | 0.16 / yr | $182M | |
| 22 | San Joaquin County | CA | High | 0.11 / yr | $184M | |
| 23 | Snohomish County | WA | High | 0.04 / yr | $247M | |
| 24 | Santa Cruz County | CA | High | 0.16 / yr | $190M | |
| 25 | Fresno County | CA | High | 0.11 / yr | $136M |
Showing the top 25 seeded counties for earthquake risk.
Advertisement Leaderboard — 728×90