Riskiest Counties for Riverine Flood
Ranked by FEMA National Risk Index riverine flood hazard score · code IFLD
County Rankings
| # | County | State | Riverine Flood Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Los Angeles County | CA | Very High | 3.96 / yr | $2.81B | |
| 2 | Harris County | TX | Very High | 5.14 / yr | $1.12B | |
| 3 | Cook County | IL | Very High | 5.89 / yr | $1.10B | |
| 4 | Maricopa County | AZ | Very High | 8.46 / yr | $1.12B | |
| 5 | Riverside County | CA | Very High | 7.36 / yr | $1.13B | |
| 6 | Orange County | CA | Very High | 2.89 / yr | $820M | |
| 7 | San Bernardino County | CA | Very High | 12.96 / yr | $960M | |
| 8 | Santa Clara County | CA | Very High | 2.07 / yr | $720M | |
| 9 | Alameda County | CA | Very High | 2.25 / yr | $491M | |
| 10 | San Diego County | CA | Very High | 7.89 / yr | $648M | |
| 11 | Miami-Dade County | FL | Very High | 4.00 / yr | $356M | |
| 12 | Bexar County | TX | Very High | 7.46 / yr | $365M | |
| 13 | Dallas County | TX | Very High | 4.61 / yr | $324M | |
| 14 | Clark County | NV | Very High | 7.25 / yr | $362M | |
| 15 | Philadelphia County | PA | Very High | 5.82 / yr | $266M | |
| 16 | King County | WA | Very High | 0.29 / yr | $417M | |
| 17 | Contra Costa County | CA | Very High | 1.18 / yr | $412M | |
| 18 | Pima County | AZ | Very High | 12.82 / yr | $347M | |
| 19 | Broward County | FL | Very High | 2.46 / yr | $289M | |
| 20 | Kings County | NY | Very High | 1.96 / yr | $181M | |
| 21 | Wayne County | MI | Very High | 3.14 / yr | $237M | |
| 22 | Ventura County | CA | Very High | 1.93 / yr | $313M | |
| 23 | Queens County | NY | Very High | 3.29 / yr | $185M | |
| 24 | Honolulu County | HI | Very High | 5.93 / yr | $330M | |
| 25 | Sonoma County | CA | High | 2.54 / yr | $280M |
Showing the top 25 seeded counties for riverine flood risk.
Advertisement Leaderboard — 728×90