Rhode Island
Natural Disaster Risk by County
Counties
5
All ranked by NRI score
State Avg. Score
56.6
Medium risk
Total State EAL
$217M
Expected annual losses
Highest Risk
Providence
Score 93.7 · Medium
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Providence County | Medium | Heat Wave | $130M | |
| 2 | Kent County | Low | Hurricane | $32M | |
| 3 | Washington County | Low | Hurricane | $32M | |
| 4 | Newport County | Very Low | Hurricane | $14M | |
| 5 | Bristol County | Very Low | Hurricane | $9M |
All 5 Rhode Island counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90