West Virginia
Natural Disaster Risk by County
Counties
55
All ranked by NRI score
State Avg. Score
49.2
Medium risk
Total State EAL
$999M
Expected annual losses
Highest Risk
Kanawha
Score 94.5 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Kanawha County | High | Riverine Flood | $143M | |
| 2 | Cabell County | Medium | Riverine Flood | $49M | |
| 3 | Wayne County | Low | Landslide | $31M | |
| 4 | Wood County | Low | Riverine Flood | $37M | |
| 5 | Logan County | Low | Landslide | $30M | |
| 6 | McDowell County | Low | Landslide | $21M | |
| 7 | Greenbrier County | Low | Landslide | $25M | |
| 8 | Putnam County | Low | Landslide | $34M | |
| 9 | Harrison County | Low | Riverine Flood | $28M | |
| 10 | Mingo County | Low | Landslide | $18M | |
| 11 | Marion County | Low | Landslide | $30M | |
| 12 | Monongalia County | Low | Landslide | $36M | |
| 13 | Ohio County | Low | Riverine Flood | $32M | |
| 14 | Boone County | Low | Landslide | $19M | |
| 15 | Berkeley County | Low | Strong Wind | $35M | |
| 16 | Wyoming County | Low | Landslide | $19M | |
| 17 | Raleigh County | Low | Landslide | $20M | |
| 18 | Mercer County | Low | Landslide | $18M | |
| 19 | Lincoln County | Low | Landslide | $15M | |
| 20 | Nicholas County | Low | Landslide | $14M | |
| 21 | Mason County | Low | Landslide | $15M | |
| 22 | Randolph County | Low | Landslide | $19M | |
| 23 | Wetzel County | Low | Landslide | $16M | |
| 24 | Marshall County | Low | Landslide | $18M | |
| 25 | Jackson County | Low | Landslide | $15M | |
| 26 | Brooke County | Low | Riverine Flood | $13M | |
| 27 | Fayette County | Low | Lightning | $14M | |
| 28 | Mineral County | Low | Landslide | $15M | |
| 29 | Jefferson County | Low | Drought | $19M | |
| 30 | Roane County | Low | Landslide | $10M | |
| 31 | Upshur County | Low | Landslide | $12M | |
| 32 | Lewis County | Low | Landslide | $12M | |
| 33 | Hardy County | Very Low | Landslide | $11M | |
| 34 | Hancock County | Very Low | Landslide | $12M | |
| 35 | Summers County | Very Low | Landslide | $8M | |
| 36 | Hampshire County | Very Low | Landslide | $10M | |
| 37 | Braxton County | Very Low | Landslide | $9M | |
| 38 | Tyler County | Very Low | Landslide | $7M | |
| 39 | Webster County | Very Low | Landslide | $6M | |
| 40 | Preston County | Very Low | Landslide | $9M | |
| 41 | Grant County | Very Low | Landslide | $8M | |
| 42 | Morgan County | Very Low | Landslide | $8M | |
| 43 | Pendleton County | Very Low | Landslide | $10M | |
| 44 | Monroe County | Very Low | Landslide | $6M | |
| 45 | Pocahontas County | Very Low | Landslide | $7M | |
| 46 | Barbour County | Very Low | Landslide | $8M | |
| 47 | Taylor County | Very Low | Landslide | $8M | |
| 48 | Clay County | Very Low | Landslide | $5M | |
| 49 | Pleasants County | Very Low | Landslide | $6M | |
| 50 | Calhoun County | Very Low | Landslide | $5M | |
| 51 | Ritchie County | Very Low | Landslide | $6M | |
| 52 | Doddridge County | Very Low | Landslide | $6M | |
| 53 | Tucker County | Very Low | Landslide | $5M | |
| 54 | Gilmer County | Very Low | Landslide | $6M | |
| 55 | Wirt County | Very Low | Landslide | $4M |
All 55 West Virginia counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90