Alabama
Natural Disaster Risk by County
Counties
67
All ranked by NRI score
State Avg. Score
61.5
High risk
Total State EAL
$2.51B
Expected annual losses
Highest Risk
Mobile
Score 98.0 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Mobile County | High | Hurricane | $298M | |
| 2 | Jefferson County | High | Tornado | $262M | |
| 3 | Baldwin County | High | Hurricane | $237M | |
| 4 | Madison County | High | Tornado | $180M | |
| 5 | Montgomery County | Medium | Lightning | $87M | |
| 6 | Tuscaloosa County | Medium | Tornado | $83M | |
| 7 | Shelby County | Medium | Tornado | $106M | |
| 8 | Morgan County | Medium | Tornado | $65M | |
| 9 | Calhoun County | Medium | Tornado | $54M | |
| 10 | Houston County | Medium | Tornado | $55M | |
| 11 | Etowah County | Medium | Tornado | $50M | |
| 12 | Marshall County | Medium | Tornado | $50M | |
| 13 | Lauderdale County | Medium | Strong Wind | $54M | |
| 14 | Escambia County | Medium | Hurricane | $36M | |
| 15 | Talladega County | Medium | Tornado | $37M | |
| 16 | Coffee County | Medium | Hurricane | $43M | |
| 17 | Walker County | Medium | Tornado | $35M | |
| 18 | Covington County | Medium | Lightning | $33M | |
| 19 | Cullman County | Medium | Cold Wave | $35M | |
| 20 | Colbert County | Low | Strong Wind | $35M | |
| 21 | DeKalb County | Low | Strong Wind | $32M | |
| 22 | Limestone County | Low | Cold Wave | $48M | |
| 23 | Lee County | Low | Heat Wave | $40M | |
| 24 | Jackson County | Low | Tornado | $29M | |
| 25 | Elmore County | Low | Heat Wave | $29M | |
| 26 | St. Clair County | Low | Tornado | $33M | |
| 27 | Dallas County | Low | Lightning | $19M | |
| 28 | Choctaw County | Low | Hurricane | $21M | |
| 29 | Lawrence County | Low | Tornado | $21M | |
| 30 | Marion County | Low | Lightning | $17M | |
| 31 | Blount County | Low | Tornado | $21M | |
| 32 | Dale County | Low | Hurricane | $19M | |
| 33 | Franklin County | Low | Tornado | $17M | |
| 34 | Tallapoosa County | Low | Heat Wave | $19M | |
| 35 | Cherokee County | Low | Drought | $16M | |
| 36 | Winston County | Low | Landslide | $12M | |
| 37 | Autauga County | Low | Heat Wave | $20M | |
| 38 | Chilton County | Low | Tornado | $16M | |
| 39 | Russell County | Low | Lightning | $15M | |
| 40 | Clarke County | Low | Hurricane | $13M | |
| 41 | Geneva County | Low | Hurricane | $12M | |
| 42 | Sumter County | Low | Tornado | $10M | |
| 43 | Marengo County | Low | Strong Wind | $10M | |
| 44 | Monroe County | Low | Hurricane | $10M | |
| 45 | Barbour County | Low | Hurricane | $9M | |
| 46 | Chambers County | Low | Heat Wave | $11M | |
| 47 | Washington County | Low | Hurricane | $11M | |
| 48 | Butler County | Low | Hurricane | $9M | |
| 49 | Pickens County | Low | Heat Wave | $9M | |
| 50 | Pike County | Low | Hurricane | $11M | |
| 51 | Henry County | Very Low | Hurricane | $9M | |
| 52 | Bibb County | Very Low | Landslide | $9M | |
| 53 | Hale County | Very Low | Lightning | $8M | |
| 54 | Fayette County | Very Low | Landslide | $9M | |
| 55 | Wilcox County | Very Low | Hurricane | $7M | |
| 56 | Crenshaw County | Very Low | Hurricane | $7M | |
| 57 | Lamar County | Very Low | Lightning | $8M | |
| 58 | Conecuh County | Very Low | Hurricane | $6M | |
| 59 | Randolph County | Very Low | Hurricane | $8M | |
| 60 | Greene County | Very Low | Heat Wave | $6M | |
| 61 | Lowndes County | Very Low | Heat Wave | $5M | |
| 62 | Cleburne County | Very Low | Tornado | $6M | |
| 63 | Clay County | Very Low | Wildfire | $6M | |
| 64 | Bullock County | Very Low | Drought | $5M | |
| 65 | Macon County | Very Low | Drought | $5M | |
| 66 | Perry County | Very Low | Hurricane | $4M | |
| 67 | Coosa County | Very Low | Wildfire | $5M |
All 67 Alabama counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90