Georgia
Natural Disaster Risk by County
Counties
159
All ranked by NRI score
State Avg. Score
39.5
Low risk
Total State EAL
$3.35B
Expected annual losses
Highest Risk
Chatham
Score 97.4 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Chatham County | High | Hurricane | $277M | |
| 2 | Fulton County | High | Lightning | $235M | |
| 3 | Gwinnett County | High | Lightning | $211M | |
| 4 | Cobb County | High | Tornado | $210M | |
| 5 | DeKalb County | Medium | Lightning | $153M | |
| 6 | Richmond County | Medium | Strong Wind | $57M | |
| 7 | Clayton County | Medium | Tornado | $60M | |
| 8 | Forsyth County | Medium | Tornado | $90M | |
| 9 | Cherokee County | Medium | Tornado | $78M | |
| 10 | Hall County | Medium | Tornado | $57M | |
| 11 | Glynn County | Medium | Hurricane | $40M | |
| 12 | Liberty County | Medium | Hurricane | $68M | |
| 13 | Dougherty County | Medium | Lightning | $36M | |
| 14 | Floyd County | Medium | Tornado | $40M | |
| 15 | Muscogee County | Medium | Lightning | $39M | |
| 16 | Whitfield County | Medium | Tornado | $38M | |
| 17 | Henry County | Low | Tornado | $52M | |
| 18 | Bibb County | Low | Heat Wave | $33M | |
| 19 | Columbia County | Low | Tornado | $52M | |
| 20 | Decatur County | Low | Hurricane | $23M | |
| 21 | Bulloch County | Low | Hurricane | $33M | |
| 22 | Lowndes County | Low | Hurricane | $30M | |
| 23 | Walker County | Low | Tornado | $30M | |
| 24 | Carroll County | Low | Tornado | $32M | |
| 25 | Colquitt County | Low | Hurricane | $20M | |
| 26 | Houston County | Low | Heat Wave | $33M | |
| 27 | Paulding County | Low | Tornado | $40M | |
| 28 | Tattnall County | Low | Hurricane | $20M | |
| 29 | Gilmer County | Low | Landslide | $19M | |
| 30 | Gordon County | Low | Drought | $28M | |
| 31 | Clarke County | Low | Ice Storm | $29M | |
| 32 | Bryan County | Low | Hurricane | $33M | |
| 33 | McIntosh County | Low | Hurricane | $17M | |
| 34 | Thomas County | Low | Hurricane | $20M | |
| 35 | Douglas County | Low | Tornado | $34M | |
| 36 | Coweta County | Low | Tornado | $32M | |
| 37 | Bartow County | Low | Tornado | $33M | |
| 38 | Catoosa County | Low | Tornado | $27M | |
| 39 | Polk County | Low | Tornado | $15M | |
| 40 | Mitchell County | Low | Hurricane | $15M | |
| 41 | Fayette County | Low | Lightning | $32M | |
| 42 | Troup County | Low | Hurricane | $17M | |
| 43 | Coffee County | Low | Hurricane | $15M | |
| 44 | Effingham County | Low | Hurricane | $25M | |
| 45 | Fannin County | Low | Landslide | $14M | |
| 46 | Rockdale County | Low | Ice Storm | $22M | |
| 47 | Tift County | Low | Hurricane | $16M | |
| 48 | Walton County | Low | Ice Storm | $22M | |
| 49 | Camden County | Low | Hurricane | $21M | |
| 50 | Chattooga County | Low | Tornado | $12M | |
| 51 | Putnam County | Low | Drought | $12M | |
| 52 | Sumter County | Low | Drought | $12M | |
| 53 | Grady County | Low | Hurricane | $13M | |
| 54 | Union County | Low | Landslide | $12M | |
| 55 | Crisp County | Low | Drought | $11M | |
| 56 | Murray County | Low | Earthquake | $16M | |
| 57 | Newton County | Low | Ice Storm | $23M | |
| 58 | Laurens County | Low | Drought | $14M | |
| 59 | Appling County | Low | Hurricane | $12M | |
| 60 | Baldwin County | Low | Drought | $14M | |
| 61 | Ware County | Low | Hurricane | $12M | |
| 62 | White County | Low | Cold Wave | $14M | |
| 63 | Barrow County | Low | Lightning | $18M | |
| 64 | Rabun County | Low | Landslide | $10M | |
| 65 | Lumpkin County | Low | Lightning | $13M | |
| 66 | Dodge County | Low | Cold Wave | $10M | |
| 67 | Wayne County | Low | Hurricane | $11M | |
| 68 | Screven County | Low | Hurricane | $10M | |
| 69 | Early County | Low | Hurricane | $8M | |
| 70 | Toombs County | Very Low | Hurricane | $11M | |
| 71 | Brooks County | Very Low | Lightning | $8M | |
| 72 | Jackson County | Very Low | Ice Storm | $19M | |
| 73 | Spalding County | Very Low | Strong Wind | $14M | |
| 74 | Emanuel County | Very Low | Hurricane | $9M | |
| 75 | Towns County | Very Low | Landslide | $8M | |
| 76 | Berrien County | Very Low | Hurricane | $9M | |
| 77 | Habersham County | Very Low | Lightning | $12M | |
| 78 | Burke County | Very Low | Hurricane | $9M | |
| 79 | Greene County | Very Low | Hurricane | $9M | |
| 80 | Worth County | Very Low | Drought | $9M | |
| 81 | Hart County | Very Low | Ice Storm | $9M | |
| 82 | Cook County | Very Low | Hurricane | $9M | |
| 83 | Pickens County | Very Low | Landslide | $11M | |
| 84 | Stephens County | Very Low | Ice Storm | $8M | |
| 85 | Dade County | Very Low | Tornado | $8M | |
| 86 | Franklin County | Very Low | Ice Storm | $8M | |
| 87 | Macon County | Very Low | Drought | $6M | |
| 88 | Elbert County | Very Low | Ice Storm | $7M | |
| 89 | Seminole County | Very Low | Hurricane | $9M | |
| 90 | Lee County | Very Low | Hurricane | $12M | |
| 91 | Madison County | Very Low | Ice Storm | $8M | |
| 92 | Jeff Davis County | Very Low | Hurricane | $6M | |
| 93 | Haralson County | Very Low | Wildfire | $8M | |
| 94 | Charlton County | Very Low | Hurricane | $5M | |
| 95 | Jefferson County | Very Low | Drought | $7M | |
| 96 | Bleckley County | Very Low | Heat Wave | $7M | |
| 97 | Ben Hill County | Very Low | Hurricane | $5M | |
| 98 | McDuffie County | Very Low | Hail | $6M | |
| 99 | Washington County | Very Low | Drought | $6M | |
| 100 | Telfair County | Very Low | Hurricane | $5M | |
| 101 | Pierce County | Very Low | Hurricane | $9M | |
| 102 | Peach County | Very Low | Drought | $8M | |
| 103 | Dawson County | Very Low | Lightning | $9M | |
| 104 | Evans County | Very Low | Hurricane | $6M | |
| 105 | Harris County | Very Low | Lightning | $8M | |
| 106 | Miller County | Very Low | Hurricane | $5M | |
| 107 | Clinch County | Very Low | Hurricane | $5M | |
| 108 | Bacon County | Very Low | Hurricane | $6M | |
| 109 | Butts County | Very Low | Strong Wind | $6M | |
| 110 | Morgan County | Very Low | Hurricane | $8M | |
| 111 | Oconee County | Very Low | Ice Storm | $12M | |
| 112 | Meriwether County | Very Low | Drought | $5M | |
| 113 | Monroe County | Very Low | Hurricane | $7M | |
| 114 | Brantley County | Very Low | Hurricane | $7M | |
| 115 | Pulaski County | Very Low | Drought | $5M | |
| 116 | Randolph County | Very Low | Drought | $4M | |
| 117 | Upson County | Very Low | Hurricane | $6M | |
| 118 | Turner County | Very Low | Hurricane | $4M | |
| 119 | Terrell County | Very Low | Drought | $5M | |
| 120 | Jones County | Very Low | Heat Wave | $6M | |
| 121 | Calhoun County | Very Low | Drought | $4M | |
| 122 | Dooly County | Very Low | Drought | $6M | |
| 123 | Irwin County | Very Low | Hurricane | $6M | |
| 124 | Wilcox County | Very Low | Drought | $4M | |
| 125 | Wilkes County | Very Low | Hurricane | $4M | |
| 126 | Heard County | Very Low | Hurricane | $3M | |
| 127 | Banks County | Very Low | Hurricane | $6M | |
| 128 | Hancock County | Very Low | Hurricane | $3M | |
| 129 | Candler County | Very Low | Hurricane | $4M | |
| 130 | Jenkins County | Very Low | Hurricane | $4M | |
| 131 | Taylor County | Very Low | Drought | $3M | |
| 132 | Baker County | Very Low | Hurricane | $3M | |
| 133 | Johnson County | Very Low | Drought | $3M | |
| 134 | Clay County | Very Low | Drought | $2M | |
| 135 | Twiggs County | Very Low | Drought | $3M | |
| 136 | Quitman County | Very Low | Drought | $2M | |
| 137 | Jasper County | Very Low | Drought | $4M | |
| 138 | Oglethorpe County | Very Low | Hurricane | $4M | |
| 139 | Long County | Very Low | Hurricane | $5M | |
| 140 | Pike County | Very Low | Drought | $4M | |
| 141 | Lamar County | Very Low | Hurricane | $4M | |
| 142 | Montgomery County | Very Low | Hurricane | $3M | |
| 143 | Atkinson County | Very Low | Hurricane | $4M | |
| 144 | Lanier County | Very Low | Hurricane | $3M | |
| 145 | Marion County | Very Low | Drought | $2M | |
| 146 | Wheeler County | Very Low | Hurricane | $2M | |
| 147 | Stewart County | Very Low | Hurricane | $2M | |
| 148 | Lincoln County | Very Low | Ice Storm | $3M | |
| 149 | Warren County | Very Low | Hurricane | $2M | |
| 150 | Wilkinson County | Very Low | Hurricane | $3M | |
| 151 | Crawford County | Very Low | Drought | $3M | |
| 152 | Talbot County | Very Low | Hurricane | $1M | |
| 153 | Webster County | Very Low | Drought | $2M | |
| 154 | Treutlen County | Very Low | Hurricane | $2M | |
| 155 | Chattahoochee County | Very Low | Lightning | $3M | |
| 156 | Glascock County | Very Low | Hurricane | $1M | |
| 157 | Taliaferro County | Very Low | Hurricane | $601K | |
| 158 | Schley County | Very Low | Hurricane | $1M | |
| 159 | Echols County | Very Low | Hurricane | $1M |
All 159 Georgia counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90