Riskiest Counties for Strong Wind
Ranked by FEMA National Risk Index strong wind hazard score · code SWND
County Rankings
| # | County | State | Strong Wind Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Monmouth County | NJ | Very High | 5.81 / yr | $91M | |
| 2 | Jackson County | OK | Very High | 4.09 / yr | $44M | |
| 3 | Orange County | FL | Very High | 1.08 / yr | $33M | |
| 4 | Polk County | FL | Very High | 1.00 / yr | $25M | |
| 5 | Ocean County | NJ | Very High | 4.38 / yr | $39M | |
| 6 | Lubbock County | TX | Very High | 2.21 / yr | $17M | |
| 7 | Osceola County | FL | Very High | 0.94 / yr | $27M | |
| 8 | Highlands County | FL | Very High | 0.57 / yr | $13M | |
| 9 | Kings County | NY | Very High | 5.39 / yr | $10M | |
| 10 | Queens County | NY | Very High | 5.39 / yr | $10M | |
| 11 | Wayne County | MI | Very High | 5.10 / yr | $13M | |
| 12 | Middlesex County | NJ | Very High | 6.95 / yr | $14M | |
| 13 | Cook County | IL | Very High | 5.70 / yr | $12M | |
| 14 | Atlantic County | NJ | Very High | 4.18 / yr | $15M | |
| 15 | Mecosta County | MI | Very High | 2.30 / yr | $11M | |
| 16 | New York County | NY | Very High | 5.39 / yr | $8M | |
| 17 | Douglas County | NE | Very High | 4.34 / yr | $16M | |
| 18 | Mercer County | NJ | Very High | 7.02 / yr | $13M | |
| 19 | Tulsa County | OK | Very High | 6.75 / yr | $11M | |
| 20 | Dakota County | MN | Very High | 4.75 / yr | $19M | |
| 21 | Stone County | MO | Very High | 5.96 / yr | $10M | |
| 22 | Harris County | TX | Very High | 1.52 / yr | $8M | |
| 23 | Bronx County | NY | Very High | 5.39 / yr | $6M | |
| 24 | Hardee County | FL | Very High | 0.76 / yr | $10M | |
| 25 | DuPage County | IL | Very High | 5.78 / yr | $11M |
Showing the top 25 seeded counties for strong wind risk.
Advertisement Leaderboard — 728×90