Indiana
Natural Disaster Risk by County
Counties
92
All ranked by NRI score
State Avg. Score
45.5
Medium risk
Total State EAL
$2.37B
Expected annual losses
Highest Risk
Marion
Score 97.5 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Marion County | High | Tornado | $285M | |
| 2 | Lake County | High | Cold Wave | $191M | |
| 3 | Vanderburgh County | Medium | Earthquake | $96M | |
| 4 | Allen County | Medium | Strong Wind | $97M | |
| 5 | Hamilton County | Medium | Tornado | $129M | |
| 6 | St. Joseph County | Medium | Cold Wave | $60M | |
| 7 | Elkhart County | Medium | Strong Wind | $49M | |
| 8 | Vigo County | Medium | Strong Wind | $46M | |
| 9 | Tippecanoe County | Medium | Cold Wave | $49M | |
| 10 | Clark County | Medium | Strong Wind | $54M | |
| 11 | Porter County | Medium | Tornado | $58M | |
| 12 | LaPorte County | Low | Cold Wave | $38M | |
| 13 | Madison County | Low | Strong Wind | $35M | |
| 14 | Hendricks County | Low | Winter Weather | $60M | |
| 15 | Delaware County | Low | Tornado | $34M | |
| 16 | Monroe County | Low | Strong Wind | $38M | |
| 17 | Floyd County | Low | Strong Wind | $37M | |
| 18 | Johnson County | Low | Strong Wind | $54M | |
| 19 | Wayne County | Low | Tornado | $25M | |
| 20 | Bartholomew County | Low | Tornado | $34M | |
| 21 | Grant County | Low | Tornado | $23M | |
| 22 | Kosciusko County | Low | Strong Wind | $25M | |
| 23 | Warrick County | Low | Earthquake | $29M | |
| 24 | Howard County | Low | Strong Wind | $23M | |
| 25 | Morgan County | Low | Landslide | $27M | |
| 26 | LaGrange County | Low | Strong Wind | $13M | |
| 27 | Dubois County | Low | Earthquake | $23M | |
| 28 | Daviess County | Low | Earthquake | $15M | |
| 29 | Cass County | Low | Strong Wind | $16M | |
| 30 | Knox County | Low | Earthquake | $19M | |
| 31 | Jackson County | Low | Strong Wind | $22M | |
| 32 | Miami County | Low | Strong Wind | $16M | |
| 33 | Adams County | Low | Strong Wind | $12M | |
| 34 | Harrison County | Low | Tornado | $18M | |
| 35 | Jefferson County | Low | Landslide | $16M | |
| 36 | Gibson County | Low | Drought | $18M | |
| 37 | Lawrence County | Low | Strong Wind | $16M | |
| 38 | Ripley County | Low | Strong Wind | $14M | |
| 39 | Posey County | Low | Earthquake | $16M | |
| 40 | Dearborn County | Low | Landslide | $19M | |
| 41 | Henry County | Low | Tornado | $15M | |
| 42 | Noble County | Low | Strong Wind | $13M | |
| 43 | Hancock County | Low | Tornado | $23M | |
| 44 | Shelby County | Low | Tornado | $16M | |
| 45 | Boone County | Low | Hail | $25M | |
| 46 | Putnam County | Low | Strong Wind | $14M | |
| 47 | Greene County | Very Low | Landslide | $14M | |
| 48 | Marshall County | Very Low | Lightning | $15M | |
| 49 | DeKalb County | Very Low | Strong Wind | $13M | |
| 50 | Montgomery County | Very Low | Strong Wind | $13M | |
| 51 | Wabash County | Very Low | Tornado | $12M | |
| 52 | Washington County | Very Low | Tornado | $13M | |
| 53 | Orange County | Very Low | Tornado | $11M | |
| 54 | Spencer County | Very Low | Earthquake | $13M | |
| 55 | White County | Very Low | Cold Wave | $13M | |
| 56 | Huntington County | Very Low | Strong Wind | $14M | |
| 57 | Owen County | Very Low | Landslide | $10M | |
| 58 | Perry County | Very Low | Strong Wind | $11M | |
| 59 | Franklin County | Very Low | Landslide | $13M | |
| 60 | Fayette County | Very Low | Tornado | $10M | |
| 61 | Jasper County | Very Low | Cold Wave | $13M | |
| 62 | Jennings County | Very Low | Landslide | $10M | |
| 63 | Randolph County | Very Low | Tornado | $9M | |
| 64 | Clinton County | Very Low | Hail | $11M | |
| 65 | Carroll County | Very Low | Drought | $12M | |
| 66 | Parke County | Very Low | Landslide | $8M | |
| 67 | Steuben County | Very Low | Hail | $10M | |
| 68 | Clay County | Very Low | Earthquake | $11M | |
| 69 | Crawford County | Very Low | Tornado | $6M | |
| 70 | Starke County | Very Low | Cold Wave | $8M | |
| 71 | Whitley County | Very Low | Drought | $10M | |
| 72 | Vermillion County | Very Low | Earthquake | $8M | |
| 73 | Decatur County | Very Low | Lightning | $12M | |
| 74 | Jay County | Very Low | Tornado | $8M | |
| 75 | Wells County | Very Low | Tornado | $10M | |
| 76 | Scott County | Very Low | Tornado | $9M | |
| 77 | Fountain County | Very Low | Lightning | $8M | |
| 78 | Sullivan County | Very Low | Earthquake | $8M | |
| 79 | Fulton County | Very Low | Drought | $7M | |
| 80 | Brown County | Very Low | Ice Storm | $7M | |
| 81 | Pike County | Very Low | Earthquake | $6M | |
| 82 | Rush County | Very Low | Tornado | $7M | |
| 83 | Martin County | Very Low | Earthquake | $5M | |
| 84 | Newton County | Very Low | Cold Wave | $6M | |
| 85 | Switzerland County | Very Low | Landslide | $5M | |
| 86 | Pulaski County | Very Low | Cold Wave | $5M | |
| 87 | Blackford County | Very Low | Tornado | $4M | |
| 88 | Tipton County | Very Low | Drought | $7M | |
| 89 | Warren County | Very Low | Landslide | $4M | |
| 90 | Union County | Very Low | Strong Wind | $4M | |
| 91 | Benton County | Very Low | Cold Wave | $3M | |
| 92 | Ohio County | Very Low | Landslide | $3M |
All 92 Indiana counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90