Mississippi
Natural Disaster Risk by County
Counties
82
All ranked by NRI score
State Avg. Score
50.9
Medium risk
Total State EAL
$1.64B
Expected annual losses
Highest Risk
Harrison
Score 95.6 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Harrison County | High | Hurricane | $155M | |
| 2 | Hinds County | Medium | Hail | $117M | |
| 3 | Jackson County | Medium | Hurricane | $111M | |
| 4 | DeSoto County | Medium | Tornado | $86M | |
| 5 | Lauderdale County | Medium | Cold Wave | $45M | |
| 6 | Warren County | Medium | Drought | $43M | |
| 7 | Pearl River County | Medium | Hurricane | $44M | |
| 8 | Rankin County | Medium | Hail | $60M | |
| 9 | Washington County | Medium | Tornado | $30M | |
| 10 | Hancock County | Medium | Hurricane | $38M | |
| 11 | Madison County | Medium | Tornado | $54M | |
| 12 | Lee County | Medium | Earthquake | $38M | |
| 13 | Lowndes County | Low | Tornado | $34M | |
| 14 | Jones County | Low | Tornado | $31M | |
| 15 | Forrest County | Low | Tornado | $33M | |
| 16 | Bolivar County | Low | Earthquake | $22M | |
| 17 | Leflore County | Low | Drought | $20M | |
| 18 | Marshall County | Low | Earthquake | $19M | |
| 19 | Yazoo County | Low | Lightning | $19M | |
| 20 | Pike County | Low | Tornado | $18M | |
| 21 | Sunflower County | Low | Cold Wave | $18M | |
| 22 | Panola County | Low | Strong Wind | $17M | |
| 23 | Monroe County | Low | Cold Wave | $20M | |
| 24 | Alcorn County | Low | Earthquake | $19M | |
| 25 | Lamar County | Low | Hurricane | $22M | |
| 26 | Lafayette County | Low | Earthquake | $26M | |
| 27 | Oktibbeha County | Low | Earthquake | $19M | |
| 28 | Coahoma County | Low | Earthquake | $15M | |
| 29 | Copiah County | Low | Landslide | $15M | |
| 30 | Marion County | Low | Hurricane | $16M | |
| 31 | Neshoba County | Low | Tornado | $15M | |
| 32 | George County | Low | Hurricane | $22M | |
| 33 | Adams County | Low | Heat Wave | $13M | |
| 34 | Scott County | Low | Hail | $12M | |
| 35 | Leake County | Low | Strong Wind | $11M | |
| 36 | Wayne County | Low | Hurricane | $13M | |
| 37 | Grenada County | Low | Earthquake | $12M | |
| 38 | Newton County | Low | Tornado | $11M | |
| 39 | Stone County | Low | Hurricane | $13M | |
| 40 | Prentiss County | Low | Earthquake | $12M | |
| 41 | Simpson County | Low | Hurricane | $12M | |
| 42 | Covington County | Low | Hurricane | $10M | |
| 43 | Pontotoc County | Low | Earthquake | $13M | |
| 44 | Holmes County | Low | Drought | $9M | |
| 45 | Itawamba County | Low | Cold Wave | $12M | |
| 46 | Lincoln County | Low | Heat Wave | $11M | |
| 47 | Amite County | Low | Hurricane | $9M | |
| 48 | Smith County | Low | Hurricane | $10M | |
| 49 | Chickasaw County | Low | Strong Wind | $10M | |
| 50 | Tippah County | Low | Earthquake | $10M | |
| 51 | Union County | Low | Earthquake | $11M | |
| 52 | Clay County | Very Low | Earthquake | $9M | |
| 53 | Greene County | Very Low | Hurricane | $9M | |
| 54 | Tate County | Very Low | Earthquake | $11M | |
| 55 | Tallahatchie County | Very Low | Drought | $8M | |
| 56 | Winston County | Very Low | Tornado | $8M | |
| 57 | Jasper County | Very Low | Hurricane | $8M | |
| 58 | Tishomingo County | Very Low | Earthquake | $9M | |
| 59 | Tunica County | Very Low | Earthquake | $8M | |
| 60 | Clarke County | Very Low | Lightning | $9M | |
| 61 | Attala County | Very Low | Tornado | $8M | |
| 62 | Wilkinson County | Very Low | Lightning | $6M | |
| 63 | Noxubee County | Very Low | Drought | $5M | |
| 64 | Humphreys County | Very Low | Drought | $5M | |
| 65 | Calhoun County | Very Low | Earthquake | $7M | |
| 66 | Walthall County | Very Low | Strong Wind | $7M | |
| 67 | Lawrence County | Very Low | Hurricane | $7M | |
| 68 | Claiborne County | Very Low | Hail | $5M | |
| 69 | Carroll County | Very Low | Strong Wind | $5M | |
| 70 | Jefferson Davis County | Very Low | Hurricane | $5M | |
| 71 | Perry County | Very Low | Hurricane | $6M | |
| 72 | Yalobusha County | Very Low | Lightning | $5M | |
| 73 | Quitman County | Very Low | Drought | $4M | |
| 74 | Franklin County | Very Low | Hurricane | $4M | |
| 75 | Sharkey County | Very Low | Drought | $4M | |
| 76 | Benton County | Very Low | Earthquake | $4M | |
| 77 | Kemper County | Very Low | Hurricane | $4M | |
| 78 | Webster County | Very Low | Earthquake | $4M | |
| 79 | Choctaw County | Very Low | Strong Wind | $4M | |
| 80 | Jefferson County | Very Low | Heat Wave | $3M | |
| 81 | Montgomery County | Very Low | Earthquake | $4M | |
| 82 | Issaquena County | Very Low | Drought | $3M |
All 82 Mississippi counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90