Ohio
Natural Disaster Risk by County
Counties
88
All ranked by NRI score
State Avg. Score
55.0
Medium risk
Total State EAL
$3.06B
Expected annual losses
Highest Risk
Franklin
Score 98.1 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Franklin County | High | Cold Wave | $331M | |
| 2 | Cuyahoga County | High | Cold Wave | $282M | |
| 3 | Hamilton County | High | Tornado | $221M | |
| 4 | Montgomery County | Medium | Strong Wind | $119M | |
| 5 | Lucas County | Medium | Tornado | $111M | |
| 6 | Butler County | Medium | Tornado | $120M | |
| 7 | Summit County | Medium | Hail | $102M | |
| 8 | Stark County | Medium | Hail | $77M | |
| 9 | Lorain County | Medium | Strong Wind | $66M | |
| 10 | Trumbull County | Medium | Strong Wind | $44M | |
| 11 | Mahoning County | Medium | Hail | $43M | |
| 12 | Licking County | Low | Hail | $48M | |
| 13 | Delaware County | Low | Hail | $69M | |
| 14 | Clermont County | Low | Lightning | $47M | |
| 15 | Warren County | Low | Ice Storm | $62M | |
| 16 | Lake County | Low | Winter Weather | $42M | |
| 17 | Clark County | Low | Ice Storm | $33M | |
| 18 | Greene County | Low | Cold Wave | $42M | |
| 19 | Belmont County | Low | Lightning | $29M | |
| 20 | Allen County | Low | Earthquake | $32M | |
| 21 | Fairfield County | Low | Ice Storm | $39M | |
| 22 | Lawrence County | Low | Heat Wave | $27M | |
| 23 | Muskingum County | Low | Landslide | $29M | |
| 24 | Scioto County | Low | Heat Wave | $27M | |
| 25 | Columbiana County | Low | Hail | $25M | |
| 26 | Medina County | Low | Winter Weather | $35M | |
| 27 | Tuscarawas County | Low | Hail | $21M | |
| 28 | Athens County | Low | Landslide | $25M | |
| 29 | Jefferson County | Low | Landslide | $22M | |
| 30 | Wood County | Low | Ice Storm | $43M | |
| 31 | Portage County | Low | Hail | $29M | |
| 32 | Wayne County | Low | Hail | $22M | |
| 33 | Washington County | Low | Landslide | $22M | |
| 34 | Ross County | Low | Landslide | $21M | |
| 35 | Ashtabula County | Low | Winter Weather | $19M | |
| 36 | Brown County | Low | Landslide | $18M | |
| 37 | Erie County | Low | Winter Weather | $21M | |
| 38 | Miami County | Low | Earthquake | $29M | |
| 39 | Richland County | Low | Ice Storm | $22M | |
| 40 | Marion County | Low | Cold Wave | $20M | |
| 41 | Knox County | Low | Hail | $19M | |
| 42 | Holmes County | Low | Hail | $12M | |
| 43 | Geauga County | Low | Winter Weather | $20M | |
| 44 | Ottawa County | Low | Strong Wind | $22M | |
| 45 | Sandusky County | Low | Hail | $20M | |
| 46 | Shelby County | Low | Earthquake | $18M | |
| 47 | Hancock County | Low | Hail | $31M | |
| 48 | Logan County | Low | Hail | $19M | |
| 49 | Meigs County | Low | Landslide | $12M | |
| 50 | Darke County | Low | Tornado | $20M | |
| 51 | Pickaway County | Low | Drought | $18M | |
| 52 | Huron County | Low | Lightning | $17M | |
| 53 | Coshocton County | Low | Landslide | $11M | |
| 54 | Gallia County | Low | Landslide | $12M | |
| 55 | Hocking County | Low | Landslide | $14M | |
| 56 | Seneca County | Low | Hail | $16M | |
| 57 | Ashland County | Low | Hail | $15M | |
| 58 | Williams County | Low | Strong Wind | $12M | |
| 59 | Adams County | Low | Riverine Flood | $13M | |
| 60 | Preble County | Low | Strong Wind | $15M | |
| 61 | Highland County | Low | Drought | $13M | |
| 62 | Pike County | Low | Landslide | $11M | |
| 63 | Defiance County | Very Low | Hail | $16M | |
| 64 | Auglaize County | Very Low | Earthquake | $15M | |
| 65 | Guernsey County | Very Low | Landslide | $9M | |
| 66 | Jackson County | Very Low | Landslide | $8M | |
| 67 | Crawford County | Very Low | Ice Storm | $12M | |
| 68 | Clinton County | Very Low | Ice Storm | $12M | |
| 69 | Henry County | Very Low | Hail | $13M | |
| 70 | Fulton County | Very Low | Drought | $12M | |
| 71 | Putnam County | Very Low | Hail | $14M | |
| 72 | Union County | Very Low | Ice Storm | $19M | |
| 73 | Mercer County | Very Low | Earthquake | $18M | |
| 74 | Monroe County | Very Low | Landslide | $6M | |
| 75 | Champaign County | Very Low | Ice Storm | $11M | |
| 76 | Perry County | Very Low | Landslide | $8M | |
| 77 | Fayette County | Very Low | Ice Storm | $10M | |
| 78 | Madison County | Very Low | Ice Storm | $11M | |
| 79 | Hardin County | Very Low | Lightning | $11M | |
| 80 | Morrow County | Very Low | Ice Storm | $9M | |
| 81 | Paulding County | Very Low | Hail | $8M | |
| 82 | Van Wert County | Very Low | Strong Wind | $9M | |
| 83 | Carroll County | Very Low | Landslide | $6M | |
| 84 | Morgan County | Very Low | Landslide | $7M | |
| 85 | Wyandot County | Very Low | Ice Storm | $8M | |
| 86 | Noble County | Very Low | Landslide | $5M | |
| 87 | Vinton County | Very Low | Landslide | $4M | |
| 88 | Harrison County | Very Low | Landslide | $4M |
All 88 Ohio counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90