Riskiest Counties for Ice Storm
Ranked by FEMA National Risk Index ice storm hazard score · code ISTM
County Rankings
| # | County | State | Ice Storm Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Caddo Parish | LA | Very High | 1.47 / yr | $9M | |
| 2 | Red River County | TX | Very High | 1.16 / yr | $11M | |
| 3 | Pulaski County | AR | Very High | 1.09 / yr | $8M | |
| 4 | Benton County | AR | Very High | 1.92 / yr | $11M | |
| 5 | Sevier County | AR | Very High | 0.47 / yr | $7M | |
| 6 | Oklahoma County | OK | Very High | 1.19 / yr | $8M | |
| 7 | Sedgwick County | KS | Very High | 0.72 / yr | $8M | |
| 8 | Washington County | AR | Very High | 1.91 / yr | $9M | |
| 9 | Dallas County | TX | Very High | 1.23 / yr | $5M | |
| 10 | Tulsa County | OK | Very High | 1.28 / yr | $6M | |
| 11 | Middlesex County | MA | Very High | 2.70 / yr | $8M | |
| 12 | Harris County | TX | Very High | 0.91 / yr | $4M | |
| 13 | Greenville County | SC | Very High | 1.83 / yr | $6M | |
| 14 | Cleveland County | OK | Very High | 1.30 / yr | $6M | |
| 15 | Craighead County | AR | Very High | 1.28 / yr | $4M | |
| 16 | Greene County | MO | Very High | 1.18 / yr | $5M | |
| 17 | Garland County | AR | Very High | 1.24 / yr | $4M | |
| 18 | Oakland County | MI | Very High | 1.81 / yr | $6M | |
| 19 | Bossier Parish | LA | Very High | 1.53 / yr | $4M | |
| 20 | Baxter County | AR | Very High | 1.99 / yr | $3M | |
| 21 | Sebastian County | AR | Very High | 1.32 / yr | $4M | |
| 22 | Fulton County | AR | Very High | 1.27 / yr | $2M | |
| 23 | Lafayette County | AR | Very High | 0.93 / yr | $3M | |
| 24 | Middlesex County | NJ | Very High | 1.04 / yr | $4M | |
| 25 | Sharp County | AR | Very High | 1.18 / yr | $2M |
Showing the top 25 seeded counties for ice storm risk.
Advertisement Leaderboard — 728×90