Iowa
Natural Disaster Risk by County
Counties
99
All ranked by NRI score
State Avg. Score
39.7
Low risk
Total State EAL
$1.83B
Expected annual losses
Highest Risk
Polk
Score 92.0 · Medium
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Polk County | Medium | Strong Wind | $138M | |
| 2 | Johnson County | Medium | Strong Wind | $96M | |
| 3 | Linn County | Medium | Strong Wind | $79M | |
| 4 | Scott County | Medium | Strong Wind | $66M | |
| 5 | Woodbury County | Medium | Tornado | $51M | |
| 6 | Pottawattamie County | Low | Hail | $50M | |
| 7 | Black Hawk County | Low | Drought | $42M | |
| 8 | Cerro Gordo County | Low | Drought | $27M | |
| 9 | Story County | Low | Drought | $36M | |
| 10 | Wapello County | Low | Drought | $24M | |
| 11 | Clinton County | Low | Strong Wind | $25M | |
| 12 | Dubuque County | Low | Hail | $42M | |
| 13 | Lee County | Low | Hail | $23M | |
| 14 | Marshall County | Low | Drought | $23M | |
| 15 | Crawford County | Low | Drought | $24M | |
| 16 | Dallas County | Low | Drought | $40M | |
| 17 | Cass County | Low | Drought | $17M | |
| 18 | Webster County | Low | Drought | $25M | |
| 19 | Hardin County | Low | Hail | $20M | |
| 20 | Muscatine County | Low | Hail | $20M | |
| 21 | Carroll County | Low | Hail | $23M | |
| 22 | Des Moines County | Low | Hail | $19M | |
| 23 | Sioux County | Low | Hail | $30M | |
| 24 | Fayette County | Low | Drought | $15M | |
| 25 | Davis County | Low | Drought | $11M | |
| 26 | Delaware County | Low | Hail | $17M | |
| 27 | Adair County | Low | Drought | $14M | |
| 28 | Union County | Low | Drought | $13M | |
| 29 | Plymouth County | Low | Hail | $18M | |
| 30 | Floyd County | Low | Drought | $15M | |
| 31 | Tama County | Low | Drought | $13M | |
| 32 | Calhoun County | Low | Drought | $13M | |
| 33 | Washington County | Low | Strong Wind | $14M | |
| 34 | Jasper County | Low | Drought | $16M | |
| 35 | Hamilton County | Low | Drought | $16M | |
| 36 | Emmet County | Very Low | Drought | $14M | |
| 37 | Clayton County | Very Low | Landslide | $15M | |
| 38 | Wright County | Very Low | Drought | $13M | |
| 39 | Appanoose County | Very Low | Drought | $10M | |
| 40 | Page County | Very Low | Heat Wave | $12M | |
| 41 | Buena Vista County | Very Low | Hail | $12M | |
| 42 | Audubon County | Very Low | Drought | $11M | |
| 43 | Taylor County | Very Low | Drought | $10M | |
| 44 | Allamakee County | Very Low | Landslide | $10M | |
| 45 | Mitchell County | Very Low | Strong Wind | $14M | |
| 46 | Clay County | Very Low | Hail | $17M | |
| 47 | Dickinson County | Very Low | Winter Weather | $14M | |
| 48 | Winneshiek County | Very Low | Hail | $15M | |
| 49 | Jackson County | Very Low | Landslide | $14M | |
| 50 | Warren County | Very Low | Drought | $19M | |
| 51 | Madison County | Very Low | Drought | $10M | |
| 52 | Marion County | Very Low | Drought | $14M | |
| 53 | Cherokee County | Very Low | Hail | $11M | |
| 54 | Montgomery County | Very Low | Drought | $11M | |
| 55 | Van Buren County | Very Low | Drought | $8M | |
| 56 | Pocahontas County | Very Low | Drought | $11M | |
| 57 | Jones County | Very Low | Drought | $16M | |
| 58 | Kossuth County | Very Low | Drought | $16M | |
| 59 | Greene County | Very Low | Drought | $12M | |
| 60 | Chickasaw County | Very Low | Drought | $11M | |
| 61 | Harrison County | Very Low | Drought | $10M | |
| 62 | Poweshiek County | Very Low | Drought | $12M | |
| 63 | Henry County | Very Low | Heat Wave | $10M | |
| 64 | Winnebago County | Very Low | Drought | $10M | |
| 65 | Lucas County | Very Low | Drought | $8M | |
| 66 | Mahaska County | Very Low | Drought | $11M | |
| 67 | Benton County | Very Low | Drought | $16M | |
| 68 | Hancock County | Very Low | Drought | $11M | |
| 69 | Boone County | Very Low | Drought | $17M | |
| 70 | Iowa County | Very Low | Strong Wind | $11M | |
| 71 | Sac County | Very Low | Drought | $15M | |
| 72 | Butler County | Very Low | Drought | $15M | |
| 73 | Jefferson County | Very Low | Drought | $8M | |
| 74 | Guthrie County | Very Low | Drought | $14M | |
| 75 | Monona County | Very Low | Drought | $9M | |
| 76 | Bremer County | Very Low | Drought | $15M | |
| 77 | Humboldt County | Very Low | Drought | $10M | |
| 78 | Buchanan County | Very Low | Drought | $13M | |
| 79 | Decatur County | Very Low | Drought | $8M | |
| 80 | Shelby County | Very Low | Drought | $13M | |
| 81 | Wayne County | Very Low | Drought | $6M | |
| 82 | Franklin County | Very Low | Drought | $11M | |
| 83 | Keokuk County | Very Low | Drought | $9M | |
| 84 | Cedar County | Very Low | Drought | $12M | |
| 85 | Adams County | Very Low | Drought | $8M | |
| 86 | Lyon County | Very Low | Hail | $11M | |
| 87 | Mills County | Very Low | Landslide | $11M | |
| 88 | Clarke County | Very Low | Drought | $10M | |
| 89 | Ida County | Very Low | Hail | $7M | |
| 90 | Louisa County | Very Low | Drought | $8M | |
| 91 | O'Brien County | Very Low | Hail | $11M | |
| 92 | Howard County | Very Low | Drought | $9M | |
| 93 | Palo Alto County | Very Low | Drought | $10M | |
| 94 | Fremont County | Very Low | Drought | $7M | |
| 95 | Osceola County | Very Low | Hail | $5M | |
| 96 | Ringgold County | Very Low | Drought | $8M | |
| 97 | Grundy County | Very Low | Drought | $10M | |
| 98 | Monroe County | Very Low | Drought | $7M | |
| 99 | Worth County | Very Low | Drought | $7M |
All 99 Iowa counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90