Wildfire Risk in New York
All New York counties ranked by FEMA National Risk Index wildfire score
Wildfire risk — uncontrolled fires that spread across wildland and into communities — is rated for 62 of 62 New York counties in FEMA's National Risk Index. Suffolk County carries the state's highest wildfire score at 73.4, with $265K in expected annual wildfire losses.
No New York county reaches the High band for wildfire, and expected annual losses from wildfire total roughly $1M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Wildfire
| # | County | Wildfire Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Suffolk County | Low | 0.00 / yr | $265K | |
| 2 | Erie County | Very Low | 0.00 / yr | $97K | |
| 3 | Dutchess County | Very Low | 0.00 / yr | $84K | |
| 4 | Westchester County | Very Low | 0.00 / yr | $66K | |
| 5 | Ulster County | Very Low | 0.00 / yr | $53K | |
| 6 | Orange County | Very Low | 0.00 / yr | $56K | |
| 7 | Monroe County | Very Low | 0.00 / yr | $39K | |
| 8 | Onondaga County | Very Low | 0.00 / yr | $38K | |
| 9 | Nassau County | Very Low | 0.00 / yr | $36K | |
| 10 | Chautauqua County | Very Low | 0.00 / yr | $26K | |
| 11 | Wayne County | Very Low | 0.00 / yr | $27K | |
| 12 | Columbia County | Very Low | 0.00 / yr | $21K | |
| 13 | Kings County | Very Low | 0.00 / yr | $14K | |
| 14 | Oneida County | Very Low | 0.00 / yr | $21K | |
| 15 | Ontario County | Very Low | 0.00 / yr | $26K | |
| 16 | Saratoga County | Very Low | 0.00 / yr | $36K | |
| 17 | Broome County | Very Low | 0.00 / yr | $18K | |
| 18 | Albany County | Very Low | 0.00 / yr | $22K | |
| 19 | Oswego County | Very Low | 0.00 / yr | $20K | |
| 20 | Cattaraugus County | Very Low | 0.00 / yr | $14K | |
| 21 | Niagara County | Very Low | 0.00 / yr | $19K | |
| 22 | St. Lawrence County | Very Low | 0.00 / yr | $15K | |
| 23 | Cayuga County | Very Low | 0.00 / yr | $18K | |
| 24 | Richmond County | Very Low | 0.00 / yr | $13K | |
| 25 | Steuben County | Very Low | 0.00 / yr | $13K | |
| 26 | Sullivan County | Very Low | 0.00 / yr | $13K | |
| 27 | Rensselaer County | Very Low | 0.00 / yr | $14K | |
| 28 | Jefferson County | Very Low | 0.00 / yr | $14K | |
| 29 | Montgomery County | Very Low | 0.00 / yr | $10K | |
| 30 | Fulton County | Very Low | 0.00 / yr | $13K | |
| 31 | Chenango County | Very Low | 0.00 / yr | $10K | |
| 32 | Seneca County | Very Low | 0.00 / yr | $8K | |
| 33 | Otsego County | Very Low | 0.00 / yr | $10K | |
| 34 | Herkimer County | Very Low | 0.00 / yr | $11K | |
| 35 | Warren County | Very Low | 0.00 / yr | $12K | |
| 36 | Essex County | Very Low | 0.00 / yr | $9K | |
| 37 | Clinton County | Very Low | 0.00 / yr | $10K | |
| 38 | Tioga County | Very Low | 0.00 / yr | $9K | |
| 39 | Chemung County | Very Low | 0.00 / yr | $9K | |
| 40 | Tompkins County | Very Low | 0.00 / yr | $10K | |
| 41 | Schenectady County | Very Low | 0.00 / yr | $9K | |
| 42 | Washington County | Very Low | 0.00 / yr | $8K | |
| 43 | Madison County | Very Low | 0.00 / yr | $8K | |
| 44 | Allegany County | Very Low | 0.00 / yr | $7K | |
| 45 | Putnam County | Very Low | 0.00 / yr | $12K | |
| 46 | Greene County | Very Low | 0.00 / yr | $6K | |
| 47 | Delaware County | Very Low | 0.00 / yr | $5K | |
| 48 | Genesee County | Very Low | 0.00 / yr | $7K | |
| 49 | Livingston County | Very Low | 0.00 / yr | $6K | |
| 50 | Franklin County | Very Low | 0.00 / yr | $6K | |
| 51 | Queens County | Very Low | 0.00 / yr | $3K | |
| 52 | Rockland County | Very Low | 0.00 / yr | $4K | |
| 53 | Lewis County | Very Low | 0.00 / yr | $5K | |
| 54 | Wyoming County | Very Low | 0.00 / yr | $5K | |
| 55 | Yates County | Very Low | 0.00 / yr | $3K | |
| 56 | Orleans County | Very Low | 0.00 / yr | $4K | |
| 57 | Schoharie County | Very Low | 0.00 / yr | $4K | |
| 58 | New York County | Very Low | 0.00 / yr | $2K | |
| 59 | Cortland County | Very Low | 0.00 / yr | $3K | |
| 60 | Schuyler County | Very Low | 0.00 / yr | $2K | |
| 61 | Hamilton County | Very Low | 0.00 / yr | $1K | |
| 62 | Bronx County | Very Low | 0.00 / yr | $498 |
62 New York counties with measurable wildfire risk. See the national wildfire ranking or all New York counties by overall risk.
Frequently Asked Questions
Which New York county has the highest wildfire risk?
Suffolk County has the highest FEMA wildfire risk score in New York at 73.4 (Low), with $265K in expected annual losses and about 0.00 events per year.
How many New York counties face significant wildfire risk?
62 New York counties record measurable wildfire risk in FEMA's National Risk Index; 0 of them are rated High or Very High.