Riskiest Counties for Drought
Ranked by FEMA National Risk Index drought hazard score · code DRGT
County Rankings
| # | County | State | Drought Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Fresno County | CA | Very High | 88.24 / yr | $223M | |
| 2 | Monterey County | CA | Very High | 94.43 / yr | $81M | |
| 3 | San Joaquin County | CA | Very High | 68.55 / yr | $83M | |
| 4 | Merced County | CA | Very High | 74.16 / yr | $70M | |
| 5 | Madera County | CA | Very High | 84.81 / yr | $63M | |
| 6 | Santa Barbara County | CA | Very High | 83.14 / yr | $65M | |
| 7 | Stanislaus County | CA | Very High | 73.59 / yr | $71M | |
| 8 | Lubbock County | TX | Very High | 76.01 / yr | $62M | |
| 9 | Butte County | CA | Very High | 66.57 / yr | $26M | |
| 10 | Kings County | CA | Very High | 76.77 / yr | $34M | |
| 11 | Parmer County | TX | Very High | 100.13 / yr | $43M | |
| 12 | Colusa County | CA | Very High | 84.37 / yr | $29M | |
| 13 | San Luis Obispo County | CA | Very High | 89.59 / yr | $29M | |
| 14 | Yolo County | CA | Very High | 75.35 / yr | $29M | |
| 15 | Sutter County | CA | Very High | 64.85 / yr | $21M | |
| 16 | Napa County | CA | Very High | 60.05 / yr | $21M | |
| 17 | Warren County | MS | Very High | 14.46 / yr | $15M | |
| 18 | Glenn County | CA | High | 85.27 / yr | $21M | |
| 19 | Sacramento County | CA | High | 62.96 / yr | $14M | |
| 20 | Santa Cruz County | CA | High | 38.24 / yr | $18M | |
| 21 | Doña Ana County | NM | High | 73.79 / yr | $11M | |
| 22 | Sonoma County | CA | High | 33.50 / yr | $14M | |
| 23 | Solano County | CA | High | 67.40 / yr | $12M | |
| 24 | Cimarron County | OK | High | 151.01 / yr | $7M | |
| 25 | Santa Clara County | CA | High | 63.64 / yr | $11M |
Showing the top 25 seeded counties for drought risk.
Advertisement Leaderboard — 728×90