Riskiest Counties for Winter Weather
Ranked by FEMA National Risk Index winter weather hazard score · code WNTW
County Rankings
| # | County | State | Winter Weather Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Cook County | IL | Very High | 14.60 / yr | $4M | |
| 2 | Johnson County | KS | Very High | 11.26 / yr | $6M | |
| 3 | Kings County | NY | Very High | 8.71 / yr | $2M | |
| 4 | El Paso County | TX | Very High | 2.42 / yr | $2M | |
| 5 | El Paso County | CO | Very High | 14.54 / yr | $5M | |
| 6 | Philadelphia County | PA | Very High | 10.54 / yr | $2M | |
| 7 | Montgomery County | PA | Very High | 12.40 / yr | $3M | |
| 8 | Potter County | TX | Very High | 10.74 / yr | $2M | |
| 9 | Queens County | NY | Very High | 9.47 / yr | $2M | |
| 10 | Baltimore County | MD | Very High | 12.50 / yr | $3M | |
| 11 | Penobscot County | ME | Very High | 25.79 / yr | $3M | |
| 12 | Middlesex County | NJ | Very High | 10.59 / yr | $2M | |
| 13 | Burleigh County | ND | Very High | 19.42 / yr | $3M | |
| 14 | Cass County | ND | Very High | 24.26 / yr | $4M | |
| 15 | Gallatin County | MT | Very High | 49.27 / yr | $4M | |
| 16 | Erie County | NY | Very High | 44.91 / yr | $2M | |
| 17 | New Castle County | DE | Very High | 10.37 / yr | $2M | |
| 18 | Lancaster County | PA | Very High | 12.27 / yr | $2M | |
| 19 | Ocean County | NJ | Very High | 9.38 / yr | $2M | |
| 20 | Camden County | NJ | Very High | 10.70 / yr | $2M | |
| 21 | Berks County | PA | Very High | 12.63 / yr | $2M | |
| 22 | Bronx County | NY | Very High | 10.49 / yr | $1M | |
| 23 | Randall County | TX | Very High | 10.56 / yr | $2M | |
| 24 | Cascade County | MT | Very High | 45.67 / yr | $2M | |
| 25 | Delaware County | PA | Very High | 10.49 / yr | $2M |
Showing the top 25 seeded counties for winter weather risk.
Advertisement Leaderboard — 728×90