Arkansas
Natural Disaster Risk by County
Counties
75
All ranked by NRI score
State Avg. Score
55.5
Medium risk
Total State EAL
$1.77B
Expected annual losses
Highest Risk
Pulaski
Score 96.8 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Pulaski County | High | Ice Storm | $212M | |
| 2 | Washington County | Medium | Ice Storm | $130M | |
| 3 | Craighead County | Medium | Ice Storm | $90M | |
| 4 | Garland County | Medium | Ice Storm | $57M | |
| 5 | Mississippi County | Medium | Drought | $52M | |
| 6 | Benton County | Medium | Ice Storm | $92M | |
| 7 | Sebastian County | Medium | Ice Storm | $58M | |
| 8 | Faulkner County | Medium | Ice Storm | $75M | |
| 9 | White County | Medium | Ice Storm | $51M | |
| 10 | Jefferson County | Medium | Ice Storm | $37M | |
| 11 | Crittenden County | Medium | Earthquake | $39M | |
| 12 | Greene County | Low | Earthquake | $34M | |
| 13 | Pope County | Low | Ice Storm | $39M | |
| 14 | Saline County | Low | Ice Storm | $41M | |
| 15 | Lonoke County | Low | Ice Storm | $41M | |
| 16 | St. Francis County | Low | Tornado | $19M | |
| 17 | Cleburne County | Low | Ice Storm | $23M | |
| 18 | Poinsett County | Low | Earthquake | $25M | |
| 19 | Baxter County | Low | Ice Storm | $21M | |
| 20 | Clay County | Low | Drought | $21M | |
| 21 | Crawford County | Low | Ice Storm | $30M | |
| 22 | Miller County | Low | Hail | $20M | |
| 23 | Independence County | Low | Ice Storm | $24M | |
| 24 | Sharp County | Low | Ice Storm | $16M | |
| 25 | Lawrence County | Low | Ice Storm | $19M | |
| 26 | Jackson County | Low | Ice Storm | $17M | |
| 27 | Randolph County | Low | Earthquake | $20M | |
| 28 | Cross County | Low | Earthquake | $20M | |
| 29 | Sevier County | Low | Ice Storm | $14M | |
| 30 | Carroll County | Low | Ice Storm | $16M | |
| 31 | Arkansas County | Low | Earthquake | $16M | |
| 32 | Boone County | Low | Ice Storm | $21M | |
| 33 | Phillips County | Low | Earthquake | $14M | |
| 34 | Yell County | Low | Ice Storm | $15M | |
| 35 | Johnson County | Low | Ice Storm | $14M | |
| 36 | Conway County | Low | Ice Storm | $13M | |
| 37 | Hot Spring County | Low | Ice Storm | $14M | |
| 38 | Ashley County | Low | Ice Storm | $12M | |
| 39 | Union County | Low | Ice Storm | $13M | |
| 40 | Izard County | Low | Ice Storm | $10M | |
| 41 | Hempstead County | Low | Ice Storm | $12M | |
| 42 | Ouachita County | Low | Ice Storm | $10M | |
| 43 | Fulton County | Low | Ice Storm | $9M | |
| 44 | Van Buren County | Low | Ice Storm | $10M | |
| 45 | Stone County | Low | Ice Storm | $10M | |
| 46 | Franklin County | Low | Ice Storm | $10M | |
| 47 | Howard County | Low | Ice Storm | $10M | |
| 48 | Logan County | Low | Ice Storm | $12M | |
| 49 | Marion County | Low | Ice Storm | $10M | |
| 50 | Polk County | Low | Ice Storm | $10M | |
| 51 | Madison County | Low | Ice Storm | $12M | |
| 52 | Little River County | Low | Ice Storm | $9M | |
| 53 | Chicot County | Low | Drought | $9M | |
| 54 | Woodruff County | Very Low | Ice Storm | $8M | |
| 55 | Columbia County | Very Low | Ice Storm | $9M | |
| 56 | Prairie County | Very Low | Earthquake | $9M | |
| 57 | Clark County | Very Low | Lightning | $10M | |
| 58 | Lee County | Very Low | Earthquake | $7M | |
| 59 | Monroe County | Very Low | Earthquake | $8M | |
| 60 | Drew County | Very Low | Earthquake | $7M | |
| 61 | Lafayette County | Very Low | Ice Storm | $7M | |
| 62 | Desha County | Very Low | Earthquake | $7M | |
| 63 | Bradley County | Very Low | Ice Storm | $6M | |
| 64 | Montgomery County | Very Low | Ice Storm | $6M | |
| 65 | Nevada County | Very Low | Ice Storm | $6M | |
| 66 | Lincoln County | Very Low | Drought | $7M | |
| 67 | Perry County | Very Low | Ice Storm | $7M | |
| 68 | Searcy County | Very Low | Ice Storm | $6M | |
| 69 | Scott County | Very Low | Ice Storm | $8M | |
| 70 | Pike County | Very Low | Ice Storm | $7M | |
| 71 | Newton County | Very Low | Lightning | $4M | |
| 72 | Grant County | Very Low | Ice Storm | $6M | |
| 73 | Dallas County | Very Low | Ice Storm | $3M | |
| 74 | Cleveland County | Very Low | Ice Storm | $3M | |
| 75 | Calhoun County | Very Low | Ice Storm | $3M |
All 75 Arkansas counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90