Riskiest Counties for Coastal Flood
Ranked by FEMA National Risk Index coastal flood hazard score · code CFLD
County Rankings
| # | County | State | Coastal Flood Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Bergen County | NJ | Very High | 3.76 / yr | $34M | |
| 2 | Charleston County | SC | Very High | 3.65 / yr | $36M | |
| 3 | Miami-Dade County | FL | Very High | 2.25 / yr | $23M | |
| 4 | Cape May County | NJ | Very High | 3.68 / yr | $31M | |
| 5 | Pinellas County | FL | Very High | 3.69 / yr | $25M | |
| 6 | Grays Harbor County | WA | Very High | 10.13 / yr | $24M | |
| 7 | Monroe County | FL | Very High | 2.28 / yr | $21M | |
| 8 | Suffolk County | NY | Very High | 3.79 / yr | $25M | |
| 9 | Nassau County | NY | Very High | 3.83 / yr | $24M | |
| 10 | Ocean County | NJ | Very High | 3.65 / yr | $19M | |
| 11 | Manatee County | FL | Very High | 3.69 / yr | $17M | |
| 12 | Essex County | MA | Very High | 8.13 / yr | $19M | |
| 13 | Sussex County | DE | Very High | 3.65 / yr | $14M | |
| 14 | Lee County | FL | Very High | 2.92 / yr | $14M | |
| 15 | Marin County | CA | Very High | 1.62 / yr | $20M | |
| 16 | Broward County | FL | Very High | 2.62 / yr | $14M | |
| 17 | Accomack County | VA | Very High | 3.69 / yr | $11M | |
| 18 | Queens County | NY | Very High | 4.36 / yr | $9M | |
| 19 | Clatsop County | OR | Very High | 4.44 / yr | $12M | |
| 20 | Atlantic County | NJ | Very High | 3.67 / yr | $14M | |
| 21 | Chatham County | GA | Very High | 3.67 / yr | $13M | |
| 22 | Salem County | NJ | Very High | 3.69 / yr | $14M | |
| 23 | Jefferson Parish | LA | Very High | 2.80 / yr | $11M | |
| 24 | St. Charles Parish | LA | Very High | 3.76 / yr | $13M | |
| 25 | Collier County | FL | Very High | 3.30 / yr | $9M |
Showing the top 25 seeded counties for coastal flood risk.
Advertisement Leaderboard — 728×90