Oklahoma
Natural Disaster Risk by County
Counties
77
All ranked by NRI score
State Avg. Score
55.5
Medium risk
Total State EAL
$2.12B
Expected annual losses
Highest Risk
Oklahoma
Score 97.9 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Oklahoma County | High | Ice Storm | $298M | |
| 2 | Tulsa County | High | Ice Storm | $292M | |
| 3 | Cleveland County | Medium | Ice Storm | $112M | |
| 4 | Comanche County | Medium | Strong Wind | $51M | |
| 5 | Jackson County | Medium | Strong Wind | $54M | |
| 6 | Payne County | Medium | Ice Storm | $50M | |
| 7 | Canadian County | Medium | Ice Storm | $74M | |
| 8 | Creek County | Medium | Ice Storm | $44M | |
| 9 | Delaware County | Medium | Ice Storm | $30M | |
| 10 | Le Flore County | Medium | Ice Storm | $32M | |
| 11 | Pottawatomie County | Medium | Tornado | $37M | |
| 12 | Garfield County | Medium | Cold Wave | $43M | |
| 13 | Muskogee County | Medium | Ice Storm | $34M | |
| 14 | Rogers County | Low | Ice Storm | $43M | |
| 15 | Kay County | Low | Ice Storm | $34M | |
| 16 | Sequoyah County | Low | Wildfire | $24M | |
| 17 | Osage County | Low | Ice Storm | $28M | |
| 18 | Mayes County | Low | Ice Storm | $26M | |
| 19 | Cherokee County | Low | Ice Storm | $28M | |
| 20 | Washington County | Low | Ice Storm | $32M | |
| 21 | Ottawa County | Low | Ice Storm | $24M | |
| 22 | Grady County | Low | Ice Storm | $34M | |
| 23 | Carter County | Low | Hail | $28M | |
| 24 | Logan County | Low | Ice Storm | $35M | |
| 25 | Bryan County | Low | Ice Storm | $24M | |
| 26 | Okmulgee County | Low | Ice Storm | $23M | |
| 27 | Pittsburg County | Low | Ice Storm | $22M | |
| 28 | Wagoner County | Low | Ice Storm | $35M | |
| 29 | McCurtain County | Low | Ice Storm | $18M | |
| 30 | Lincoln County | Low | Ice Storm | $20M | |
| 31 | Stephens County | Low | Hail | $23M | |
| 32 | McIntosh County | Low | Drought | $14M | |
| 33 | Caddo County | Low | Ice Storm | $17M | |
| 34 | Pontotoc County | Low | Ice Storm | $21M | |
| 35 | McClain County | Low | Ice Storm | $26M | |
| 36 | Custer County | Low | Ice Storm | $19M | |
| 37 | Garvin County | Low | Ice Storm | $20M | |
| 38 | Beckham County | Low | Ice Storm | $13M | |
| 39 | Seminole County | Low | Hail | $13M | |
| 40 | Kingfisher County | Low | Ice Storm | $18M | |
| 41 | Texas County | Low | Drought | $19M | |
| 42 | Craig County | Low | Ice Storm | $12M | |
| 43 | Adair County | Low | Ice Storm | $12M | |
| 44 | Choctaw County | Low | Drought | $9M | |
| 45 | Marshall County | Low | Ice Storm | $10M | |
| 46 | Pawnee County | Low | Ice Storm | $11M | |
| 47 | Cimarron County | Low | Drought | $10M | |
| 48 | Harper County | Low | Drought | $10M | |
| 49 | Noble County | Low | Drought | $10M | |
| 50 | Woodward County | Very Low | Ice Storm | $13M | |
| 51 | Nowata County | Very Low | Strong Wind | $8M | |
| 52 | Alfalfa County | Very Low | Ice Storm | $10M | |
| 53 | Okfuskee County | Very Low | Drought | $7M | |
| 54 | Beaver County | Very Low | Drought | $12M | |
| 55 | Kiowa County | Very Low | Drought | $8M | |
| 56 | Latimer County | Very Low | Wildfire | $7M | |
| 57 | Major County | Very Low | Ice Storm | $11M | |
| 58 | Hughes County | Very Low | Hail | $10M | |
| 59 | Pushmataha County | Very Low | Wildfire | $6M | |
| 60 | Murray County | Very Low | Landslide | $8M | |
| 61 | Coal County | Very Low | Hail | $6M | |
| 62 | Blaine County | Very Low | Ice Storm | $10M | |
| 63 | Washita County | Very Low | Drought | $7M | |
| 64 | Haskell County | Very Low | Drought | $9M | |
| 65 | Atoka County | Very Low | Hail | $7M | |
| 66 | Woods County | Very Low | Cold Wave | $12M | |
| 67 | Grant County | Very Low | Ice Storm | $7M | |
| 68 | Johnston County | Very Low | Ice Storm | $5M | |
| 69 | Ellis County | Very Low | Ice Storm | $6M | |
| 70 | Roger Mills County | Very Low | Drought | $5M | |
| 71 | Love County | Very Low | Drought | $7M | |
| 72 | Jefferson County | Very Low | Drought | $5M | |
| 73 | Greer County | Very Low | Drought | $4M | |
| 74 | Dewey County | Very Low | Ice Storm | $6M | |
| 75 | Tillman County | Very Low | Drought | $4M | |
| 76 | Harmon County | Very Low | Drought | $3M | |
| 77 | Cotton County | Very Low | Drought | $3M |
All 77 Oklahoma counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90