Missouri
Natural Disaster Risk by County
Counties
115
All ranked by NRI score
State Avg. Score
50.6
Medium risk
Total State EAL
$3.94B
Expected annual losses
Highest Risk
St. Louis
Score 99.3 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | St. Louis County | High | Heat Wave | $753M | |
| 2 | St. Louis City | High | Heat Wave | $359M | |
| 3 | Jackson County | High | Tornado | $251M | |
| 4 | St. Charles County | Medium | Strong Wind | $215M | |
| 5 | Jefferson County | Medium | Strong Wind | $114M | |
| 6 | Greene County | Medium | Ice Storm | $97M | |
| 7 | Clay County | Medium | Cold Wave | $113M | |
| 8 | Camden County | Medium | Landslide | $62M | |
| 9 | Boone County | Medium | Heat Wave | $75M | |
| 10 | Cape Girardeau County | Medium | Earthquake | $68M | |
| 11 | Jasper County | Medium | Ice Storm | $59M | |
| 12 | Taney County | Medium | Ice Storm | $41M | |
| 13 | Franklin County | Medium | Strong Wind | $60M | |
| 14 | Butler County | Medium | Earthquake | $46M | |
| 15 | Dunklin County | Low | Earthquake | $31M | |
| 16 | Scott County | Low | Earthquake | $37M | |
| 17 | St. Francois County | Low | Heat Wave | $36M | |
| 18 | Pemiscot County | Low | Earthquake | $24M | |
| 19 | Howell County | Low | Ice Storm | $30M | |
| 20 | Newton County | Low | Ice Storm | $35M | |
| 21 | Stone County | Low | Strong Wind | $30M | |
| 22 | Morgan County | Low | Ice Storm | $22M | |
| 23 | Barry County | Low | Ice Storm | $30M | |
| 24 | Cass County | Low | Hail | $44M | |
| 25 | Buchanan County | Low | Hail | $35M | |
| 26 | Stoddard County | Low | Earthquake | $29M | |
| 27 | Cole County | Low | Heat Wave | $43M | |
| 28 | New Madrid County | Low | Earthquake | $28M | |
| 29 | Platte County | Low | Heat Wave | $48M | |
| 30 | Iron County | Low | Heat Wave | $23M | |
| 31 | Washington County | Low | Heat Wave | $20M | |
| 32 | Lincoln County | Low | Heat Wave | $32M | |
| 33 | Wayne County | Low | Earthquake | $15M | |
| 34 | Benton County | Low | Strong Wind | $17M | |
| 35 | Christian County | Low | Ice Storm | $36M | |
| 36 | Lawrence County | Low | Strong Wind | $22M | |
| 37 | Laclede County | Low | Ice Storm | $23M | |
| 38 | McDonald County | Low | Ice Storm | $25M | |
| 39 | Callaway County | Low | Heat Wave | $22M | |
| 40 | Reynolds County | Low | Cold Wave | $20M | |
| 41 | Texas County | Low | Cold Wave | $16M | |
| 42 | Pettis County | Low | Heat Wave | $23M | |
| 43 | Pulaski County | Low | Heat Wave | $29M | |
| 44 | Shannon County | Low | Cold Wave | $12M | |
| 45 | Wright County | Low | Ice Storm | $13M | |
| 46 | Mississippi County | Low | Earthquake | $16M | |
| 47 | Ripley County | Low | Earthquake | $14M | |
| 48 | Clinton County | Low | Hail | $22M | |
| 49 | Warren County | Low | Heat Wave | $27M | |
| 50 | Miller County | Low | Ice Storm | $18M | |
| 51 | Crawford County | Low | Heat Wave | $18M | |
| 52 | Johnson County | Low | Cold Wave | $24M | |
| 53 | Ste. Genevieve County | Low | Heat Wave | $23M | |
| 54 | Polk County | Low | Ice Storm | $16M | |
| 55 | Carter County | Low | Earthquake | $11M | |
| 56 | Phelps County | Low | Heat Wave | $19M | |
| 57 | Henry County | Low | Ice Storm | $14M | |
| 58 | Dent County | Low | Cold Wave | $16M | |
| 59 | Lafayette County | Low | Cold Wave | $20M | |
| 60 | Saline County | Low | Drought | $16M | |
| 61 | Audrain County | Low | Heat Wave | $13M | |
| 62 | Madison County | Low | Heat Wave | $15M | |
| 63 | Oregon County | Low | Earthquake | $11M | |
| 64 | Marion County | Low | Heat Wave | $17M | |
| 65 | Perry County | Low | Strong Wind | $19M | |
| 66 | Vernon County | Low | Drought | $14M | |
| 67 | Nodaway County | Low | Drought | $17M | |
| 68 | Webster County | Low | Ice Storm | $17M | |
| 69 | Ray County | Low | Landslide | $13M | |
| 70 | Barton County | Low | Drought | $12M | |
| 71 | Dallas County | Very Low | Ice Storm | $10M | |
| 72 | Pike County | Very Low | Heat Wave | $13M | |
| 73 | Montgomery County | Very Low | Heat Wave | $10M | |
| 74 | Macon County | Very Low | Landslide | $11M | |
| 75 | Randolph County | Very Low | Heat Wave | $12M | |
| 76 | Ozark County | Very Low | Heat Wave | $7M | |
| 77 | Scotland County | Very Low | Heat Wave | $6M | |
| 78 | Osage County | Very Low | Heat Wave | $12M | |
| 79 | Carroll County | Very Low | Drought | $9M | |
| 80 | Gasconade County | Very Low | Heat Wave | $12M | |
| 81 | Linn County | Very Low | Drought | $8M | |
| 82 | Moniteau County | Very Low | Ice Storm | $10M | |
| 83 | Bates County | Very Low | Strong Wind | $9M | |
| 84 | Daviess County | Very Low | Drought | $7M | |
| 85 | Chariton County | Very Low | Drought | $8M | |
| 86 | Harrison County | Very Low | Drought | $7M | |
| 87 | Gentry County | Very Low | Drought | $8M | |
| 88 | Adair County | Very Low | Landslide | $11M | |
| 89 | Grundy County | Very Low | Drought | $8M | |
| 90 | Lewis County | Very Low | Heat Wave | $8M | |
| 91 | Bollinger County | Very Low | Earthquake | $10M | |
| 92 | Cedar County | Very Low | Ice Storm | $7M | |
| 93 | St. Clair County | Very Low | Drought | $6M | |
| 94 | Douglas County | Very Low | Ice Storm | $7M | |
| 95 | Hickory County | Very Low | Ice Storm | $5M | |
| 96 | Dade County | Very Low | Ice Storm | $7M | |
| 97 | Livingston County | Very Low | Drought | $9M | |
| 98 | Andrew County | Very Low | Landslide | $11M | |
| 99 | Clark County | Very Low | Heat Wave | $7M | |
| 100 | Atchison County | Very Low | Drought | $7M | |
| 101 | Monroe County | Very Low | Heat Wave | $7M | |
| 102 | Knox County | Very Low | Heat Wave | $6M | |
| 103 | Maries County | Very Low | Ice Storm | $8M | |
| 104 | Cooper County | Very Low | Heat Wave | $11M | |
| 105 | DeKalb County | Very Low | Drought | $8M | |
| 106 | Shelby County | Very Low | Lightning | $7M | |
| 107 | Holt County | Very Low | Drought | $7M | |
| 108 | Caldwell County | Very Low | Drought | $5M | |
| 109 | Ralls County | Very Low | Heat Wave | $8M | |
| 110 | Howard County | Very Low | Landslide | $7M | |
| 111 | Mercer County | Very Low | Landslide | $4M | |
| 112 | Sullivan County | Very Low | Landslide | $4M | |
| 113 | Putnam County | Very Low | Landslide | $3M | |
| 114 | Worth County | Very Low | Heat Wave | $4M | |
| 115 | Schuyler County | Very Low | Landslide | $2M |
All 115 Missouri counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90