Illinois
Natural Disaster Risk by County
Counties
102
All ranked by NRI score
State Avg. Score
54.5
Medium risk
Total State EAL
$6.41B
Expected annual losses
Highest Risk
Cook
Score 100.0 · Very High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Cook County | Very High | Cold Wave | $2.42B | |
| 2 | DuPage County | High | Cold Wave | $366M | |
| 3 | Will County | High | Cold Wave | $348M | |
| 4 | Lake County | High | Cold Wave | $266M | |
| 5 | St. Clair County | High | Heat Wave | $175M | |
| 6 | Kane County | High | Cold Wave | $198M | |
| 7 | Madison County | Medium | Heat Wave | $155M | |
| 8 | Winnebago County | Medium | Cold Wave | $122M | |
| 9 | Sangamon County | Medium | Tornado | $115M | |
| 10 | McHenry County | Medium | Cold Wave | $142M | |
| 11 | Peoria County | Medium | Cold Wave | $85M | |
| 12 | Champaign County | Medium | Cold Wave | $93M | |
| 13 | Kankakee County | Medium | Cold Wave | $68M | |
| 14 | Jackson County | Medium | Strong Wind | $50M | |
| 15 | McLean County | Medium | Cold Wave | $81M | |
| 16 | LaSalle County | Medium | Cold Wave | $61M | |
| 17 | Williamson County | Medium | Strong Wind | $53M | |
| 18 | Tazewell County | Medium | Cold Wave | $60M | |
| 19 | Rock Island County | Medium | Cold Wave | $45M | |
| 20 | Macon County | Medium | Cold Wave | $47M | |
| 21 | Franklin County | Low | Earthquake | $32M | |
| 22 | DeKalb County | Low | Cold Wave | $47M | |
| 23 | Kendall County | Low | Cold Wave | $75M | |
| 24 | Macoupin County | Low | Earthquake | $39M | |
| 25 | Vermilion County | Low | Cold Wave | $32M | |
| 26 | Randolph County | Low | Earthquake | $35M | |
| 27 | Jefferson County | Low | Earthquake | $34M | |
| 28 | Marion County | Low | Earthquake | $31M | |
| 29 | Iroquois County | Low | Cold Wave | $34M | |
| 30 | Stephenson County | Low | Hail | $29M | |
| 31 | Perry County | Low | Earthquake | $26M | |
| 32 | Livingston County | Low | Cold Wave | $33M | |
| 33 | Morgan County | Low | Cold Wave | $28M | |
| 34 | Ogle County | Low | Hail | $36M | |
| 35 | Coles County | Low | Drought | $31M | |
| 36 | Saline County | Low | Earthquake | $20M | |
| 37 | Grundy County | Low | Cold Wave | $50M | |
| 38 | Whiteside County | Low | Drought | $25M | |
| 39 | Clinton County | Low | Earthquake | $28M | |
| 40 | Montgomery County | Low | Earthquake | $22M | |
| 41 | Adams County | Low | Heat Wave | $26M | |
| 42 | Bureau County | Low | Drought | $22M | |
| 43 | Douglas County | Low | Hail | $20M | |
| 44 | Massac County | Low | Earthquake | $19M | |
| 45 | Fulton County | Low | Hail | $21M | |
| 46 | Logan County | Low | Drought | $20M | |
| 47 | Boone County | Low | Hail | $21M | |
| 48 | Knox County | Low | Strong Wind | $18M | |
| 49 | Henry County | Low | Strong Wind | $24M | |
| 50 | Union County | Low | Earthquake | $15M | |
| 51 | Washington County | Low | Earthquake | $18M | |
| 52 | Lee County | Low | Strong Wind | $21M | |
| 53 | White County | Low | Earthquake | $15M | |
| 54 | Christian County | Low | Drought | $22M | |
| 55 | Effingham County | Low | Earthquake | $20M | |
| 56 | Shelby County | Low | Drought | $20M | |
| 57 | Jo Daviess County | Low | Landslide | $16M | |
| 58 | Johnson County | Low | Earthquake | $12M | |
| 59 | Lawrence County | Low | Drought | $14M | |
| 60 | Pulaski County | Low | Earthquake | $11M | |
| 61 | Fayette County | Low | Earthquake | $15M | |
| 62 | Richland County | Low | Earthquake | $12M | |
| 63 | Moultrie County | Low | Drought | $10M | |
| 64 | Alexander County | Low | Earthquake | $10M | |
| 65 | Mason County | Low | Drought | $12M | |
| 66 | Monroe County | Very Low | Heat Wave | $23M | |
| 67 | Clay County | Very Low | Drought | $12M | |
| 68 | Wayne County | Very Low | Earthquake | $13M | |
| 69 | Woodford County | Very Low | Cold Wave | $22M | |
| 70 | Carroll County | Very Low | Drought | $11M | |
| 71 | Cass County | Very Low | Cold Wave | $12M | |
| 72 | McDonough County | Very Low | Drought | $10M | |
| 73 | Crawford County | Very Low | Earthquake | $14M | |
| 74 | Bond County | Very Low | Earthquake | $11M | |
| 75 | Piatt County | Very Low | Drought | $13M | |
| 76 | Edgar County | Very Low | Drought | $12M | |
| 77 | Gallatin County | Very Low | Earthquake | $7M | |
| 78 | Hancock County | Very Low | Drought | $8M | |
| 79 | Hamilton County | Very Low | Earthquake | $12M | |
| 80 | Pike County | Very Low | Landslide | $10M | |
| 81 | De Witt County | Very Low | Drought | $10M | |
| 82 | Menard County | Very Low | Drought | $8M | |
| 83 | Clark County | Very Low | Earthquake | $9M | |
| 84 | Marshall County | Very Low | Drought | $9M | |
| 85 | Ford County | Very Low | Cold Wave | $9M | |
| 86 | Edwards County | Very Low | Drought | $6M | |
| 87 | Cumberland County | Very Low | Drought | $7M | |
| 88 | Wabash County | Very Low | Earthquake | $8M | |
| 89 | Jasper County | Very Low | Drought | $10M | |
| 90 | Jersey County | Very Low | Landslide | $11M | |
| 91 | Henderson County | Very Low | Drought | $5M | |
| 92 | Warren County | Very Low | Drought | $7M | |
| 93 | Pope County | Very Low | Earthquake | $5M | |
| 94 | Greene County | Very Low | Landslide | $6M | |
| 95 | Schuyler County | Very Low | Landslide | $4M | |
| 96 | Putnam County | Very Low | Drought | $5M | |
| 97 | Mercer County | Very Low | Drought | $7M | |
| 98 | Hardin County | Very Low | Earthquake | $4M | |
| 99 | Stark County | Very Low | Drought | $5M | |
| 100 | Calhoun County | Very Low | Landslide | $4M | |
| 101 | Brown County | Very Low | Landslide | $3M | |
| 102 | Scott County | Very Low | Drought | $4M |
All 102 Illinois counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90