Wisconsin
Natural Disaster Risk by County
Counties
72
All ranked by NRI score
State Avg. Score
59.1
Medium risk
Total State EAL
$2.59B
Expected annual losses
Highest Risk
Milwaukee
Score 98.4 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Milwaukee County | High | Cold Wave | $342M | |
| 2 | Dane County | Medium | Cold Wave | $182M | |
| 3 | Brown County | Medium | Cold Wave | $104M | |
| 4 | Waukesha County | Medium | Cold Wave | $138M | |
| 5 | Marathon County | Medium | Cold Wave | $75M | |
| 6 | Winnebago County | Medium | Cold Wave | $75M | |
| 7 | Rock County | Medium | Hail | $73M | |
| 8 | Racine County | Medium | Cold Wave | $64M | |
| 9 | Kenosha County | Medium | Cold Wave | $64M | |
| 10 | Columbia County | Medium | Hail | $51M | |
| 11 | La Crosse County | Low | Cold Wave | $54M | |
| 12 | Marinette County | Low | Cold Wave | $41M | |
| 13 | Outagamie County | Low | Cold Wave | $59M | |
| 14 | Monroe County | Low | Cold Wave | $31M | |
| 15 | Eau Claire County | Low | Cold Wave | $48M | |
| 16 | Fond du Lac County | Low | Hail | $44M | |
| 17 | Wood County | Low | Cold Wave | $39M | |
| 18 | Jefferson County | Low | Hail | $42M | |
| 19 | Vernon County | Low | Landslide | $25M | |
| 20 | Walworth County | Low | Hail | $40M | |
| 21 | Sawyer County | Low | Cold Wave | $23M | |
| 22 | Sauk County | Low | Hail | $36M | |
| 23 | Adams County | Low | Hail | $20M | |
| 24 | Juneau County | Low | Heat Wave | $24M | |
| 25 | Sheboygan County | Low | Hail | $36M | |
| 26 | Dodge County | Low | Hail | $34M | |
| 27 | Manitowoc County | Low | Hail | $32M | |
| 28 | Barron County | Low | Cold Wave | $26M | |
| 29 | Clark County | Low | Cold Wave | $18M | |
| 30 | Washington County | Low | Cold Wave | $48M | |
| 31 | Waupaca County | Low | Cold Wave | $24M | |
| 32 | Chippewa County | Low | Cold Wave | $32M | |
| 33 | St. Croix County | Low | Strong Wind | $36M | |
| 34 | Polk County | Low | Cold Wave | $23M | |
| 35 | Vilas County | Low | Cold Wave | $19M | |
| 36 | Shawano County | Low | Cold Wave | $26M | |
| 37 | Portage County | Low | Cold Wave | $36M | |
| 38 | Oneida County | Low | Cold Wave | $24M | |
| 39 | Douglas County | Low | Cold Wave | $25M | |
| 40 | Oconto County | Low | Cold Wave | $22M | |
| 41 | Grant County | Low | Landslide | $21M | |
| 42 | Trempealeau County | Low | Landslide | $20M | |
| 43 | Green Lake County | Low | Hail | $14M | |
| 44 | Florence County | Low | Cold Wave | $18M | |
| 45 | Lincoln County | Low | Cold Wave | $19M | |
| 46 | Richland County | Low | Landslide | $13M | |
| 47 | Ozaukee County | Low | Cold Wave | $33M | |
| 48 | Langlade County | Low | Cold Wave | $15M | |
| 49 | Burnett County | Low | Cold Wave | $12M | |
| 50 | Dunn County | Low | Landslide | $22M | |
| 51 | Jackson County | Low | Landslide | $13M | |
| 52 | Marquette County | Low | Hail | $13M | |
| 53 | Forest County | Low | Cold Wave | $12M | |
| 54 | Door County | Low | Cold Wave | $15M | |
| 55 | Green County | Low | Hail | $18M | |
| 56 | Crawford County | Low | Landslide | $14M | |
| 57 | Waushara County | Low | Hail | $14M | |
| 58 | Pierce County | Very Low | Strong Wind | $19M | |
| 59 | Rusk County | Very Low | Cold Wave | $10M | |
| 60 | Taylor County | Very Low | Cold Wave | $11M | |
| 61 | Bayfield County | Very Low | Cold Wave | $9M | |
| 62 | Lafayette County | Very Low | Cold Wave | $12M | |
| 63 | Washburn County | Very Low | Cold Wave | $10M | |
| 64 | Price County | Very Low | Cold Wave | $9M | |
| 65 | Ashland County | Very Low | Cold Wave | $9M | |
| 66 | Calumet County | Very Low | Hail | $19M | |
| 67 | Iowa County | Very Low | Landslide | $11M | |
| 68 | Kewaunee County | Very Low | Cold Wave | $8M | |
| 69 | Buffalo County | Very Low | Landslide | $7M | |
| 70 | Iron County | Very Low | Cold Wave | $4M | |
| 71 | Menominee County | Very Low | Lightning | $3M | |
| 72 | Pepin County | Very Low | Landslide | $4M |
All 72 Wisconsin counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90