Avalanche Risk by State & County
Ranked by FEMA National Risk Index avalanche hazard score · code AVLN
Avalanche risk reflects fast-moving snow and debris sliding down steep mountain slopes. FEMA's National Risk Index scores each county's avalanche hazard from its expected annual loss, annualized event frequency, and exposed population. Teton County, Wyoming currently leads the nation with a avalanche score of 100.0 and $23M in expected annual loss. Alaska, Montana, Washington account for much of the highest-rated avalanche risk in this dataset.
Read the full avalanche risk guide — how FEMA scores it and how to prepare →
Avalanche Risk by State
| # | State | Expected Ann. Loss | Avg. Score | Rating | Counties Rated |
|---|---|---|---|---|---|
| 1 | Colorado | $96M | Medium | 64 of 64 | |
| 2 | Alaska | $61M | High | 30 of 30 | |
| 3 | Utah | $53M | High | 29 of 29 | |
| 4 | Montana | $50M | Low | 56 of 56 | |
| 5 | Washington | $43M | Medium | 39 of 39 | |
| 6 | Wyoming | $38M | Medium | 23 of 23 | |
| 7 | Idaho | $37M | Medium | 44 of 44 | |
| 8 | California | $23M | Low | 58 of 58 | |
| 9 | Oregon | $8M | Medium | 36 of 36 | |
| 10 | New Hampshire | $5M | Low | 10 of 10 | |
| 11 | Nevada | $3M | Medium | 17 of 17 | |
| 12 | New Mexico | $2M | Low | 33 of 33 | |
| 13 | New York | $485K | Low | 62 of 62 | |
| 14 | Vermont | $471K | Medium | 14 of 14 | |
| 15 | Arizona | $463K | Medium | 15 of 15 | |
| 16 | West Virginia | $302K | Medium | 55 of 55 | |
| 17 | Pennsylvania | $74K | Low | 67 of 67 | |
| 18 | Virginia | $71K | Very Low | 133 of 133 | |
| 19 | Kentucky | $35K | Very Low | 120 of 120 | |
| 20 | Maine | $16K | Low | 16 of 16 | |
| 21 | Massachusetts | $4K | Very Low | 14 of 14 | |
| 22 | Maryland | $2K | Very Low | 24 of 24 | |
| 23 | Texas | $1K | Very Low | 254 of 254 | |
| 24 | Connecticut | $815 | Very Low | 9 of 9 | |
| 25 | New Jersey | $593 | Very Low | 21 of 21 | |
| 26 | South Dakota | $15 | Very Low | 66 of 66 | |
| 27 | District of Columbia | $0 | Very Low | 1 of 1 | |
| 28 | Delaware | $0 | Very Low | 3 of 3 | |
| 29 | Florida | $0 | Very Low | 67 of 67 | |
| 30 | Hawaii | $0 | Very Low | 5 of 5 | |
| 31 | South Carolina | $0 | Very Low | 46 of 46 | |
| 32 | North Carolina | $0 | Very Low | 100 of 100 | |
| 33 | Louisiana | $0 | Very Low | 64 of 64 | |
| 34 | Alabama | $0 | Very Low | 67 of 67 | |
| 35 | Wisconsin | $0 | Very Low | 72 of 72 | |
| 36 | Rhode Island | $0 | Very Low | 5 of 5 | |
| 37 | Oklahoma | $0 | Very Low | 77 of 77 | |
| 38 | Arkansas | $0 | Very Low | 75 of 75 | |
| 39 | Ohio | $0 | Very Low | 88 of 88 | |
| 40 | Illinois | $0 | Very Low | 102 of 102 | |
| 41 | Tennessee | $0 | Very Low | 95 of 95 | |
| 42 | Mississippi | $0 | Very Low | 82 of 82 | |
| 43 | Missouri | $0 | Very Low | 115 of 115 | |
| 44 | Michigan | $0 | Very Low | 83 of 83 | |
| 45 | Indiana | $0 | Very Low | 92 of 92 | |
| 46 | Minnesota | $0 | Very Low | 87 of 87 | |
| 47 | Iowa | $0 | Very Low | 99 of 99 | |
| 48 | Georgia | $0 | Very Low | 159 of 159 | |
| 49 | Kansas | $0 | Very Low | 105 of 105 | |
| 50 | Nebraska | $0 | Very Low | 93 of 93 | |
| 51 | North Dakota | $0 | Very Low | 53 of 53 |
States ranked by total expected annual avalanche losses; the average score is the mean over all counties, counting unrated counties as zero.
Riskiest Counties for Avalanche
| # | County | State | Avalanche Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Teton County | WY | Very High | 2.07 / yr | $23M | |
| 2 | Matanuska-Susitna Borough | AK | Very High | 1.33 / yr | $15M | |
| 3 | Kenai Peninsula Borough | AK | Very High | 1.03 / yr | $10M | |
| 4 | Park County | MT | Very High | 0.67 / yr | $12M | |
| 5 | Copper River Census Area | AK | Very High | 0.83 / yr | $6M | |
| 6 | King County | WA | Very High | 1.07 / yr | $11M | |
| 7 | Salt Lake County | UT | Very High | 1.53 / yr | $12M | |
| 8 | Summit County | CO | Very High | 1.07 / yr | $11M | |
| 9 | Pitkin County | CO | Very High | 1.40 / yr | $11M | |
| 10 | Lincoln County | WY | Very High | 1.47 / yr | $8M | |
| 11 | Flathead County | MT | Very High | 0.50 / yr | $9M | |
| 12 | Pierce County | WA | Very High | 0.90 / yr | $9M | |
| 13 | Whatcom County | WA | Very High | 0.50 / yr | $7M | |
| 14 | Summit County | UT | Very High | 1.53 / yr | $10M | |
| 15 | Clear Creek County | CO | Very High | 0.87 / yr | $8M | |
| 16 | Placer County | CA | Very High | 0.47 / yr | $7M | |
| 17 | Kittitas County | WA | Very High | 0.33 / yr | $5M | |
| 18 | Coos County | NH | Very High | 0.27 / yr | $5M | |
| 19 | Madison County | MT | Very High | 0.40 / yr | $6M | |
| 20 | Denali Borough | AK | Very High | 0.50 / yr | $6M | |
| 21 | Anchorage Municipality | AK | Very High | 1.00 / yr | $7M | |
| 22 | Blaine County | ID | Very High | 0.50 / yr | $6M | |
| 23 | Custer County | ID | Very High | 0.23 / yr | $3M | |
| 24 | Gallatin County | MT | Very High | 0.67 / yr | $7M | |
| 25 | Inyo County | CA | Very High | 0.17 / yr | $3M |
Showing the top 25 seeded counties for avalanche risk.