Riskiest Counties for Tsunami
Ranked by FEMA National Risk Index tsunami hazard score · code TSUN
County Rankings
| # | County | State | Tsunami Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Grays Harbor County | WA | Very High | 0.13 / yr | $121M | |
| 2 | Del Norte County | CA | Very High | 0.23 / yr | $114M | |
| 3 | Clatsop County | OR | Very High | 0.15 / yr | $100M | |
| 4 | Pacific County | WA | Very High | 0.13 / yr | $84M | |
| 5 | Humboldt County | CA | High | 0.23 / yr | $33M | |
| 6 | Honolulu County | HI | High | 0.66 / yr | $48M | |
| 7 | Maui County | HI | High | 0.66 / yr | $31M | |
| 8 | Curry County | OR | High | 0.15 / yr | $17M | |
| 9 | Aleutians West Census Area | AK | Medium | 0.35 / yr | $20M | |
| 10 | Hawaii County | HI | Medium | 0.66 / yr | $15M | |
| 11 | Coos County | OR | Medium | 0.15 / yr | $11M | |
| 12 | Clallam County | WA | Medium | 0.13 / yr | $10M | |
| 13 | Kenai Peninsula Borough | AK | Medium | 0.30 / yr | $10M | |
| 14 | Kodiak Island Borough | AK | Medium | 0.31 / yr | $11M | |
| 15 | Tillamook County | OR | Medium | 0.15 / yr | $9M | |
| 16 | Lincoln County | OR | Medium | 0.15 / yr | $6M | |
| 17 | Kauai County | HI | Medium | 0.66 / yr | $9M | |
| 18 | Santa Cruz County | CA | Medium | 0.39 / yr | $8M | |
| 19 | San Francisco County | CA | Medium | 0.34 / yr | $6M | |
| 20 | San Mateo County | CA | Medium | 0.34 / yr | $7M | |
| 21 | Marin County | CA | Medium | 0.34 / yr | $6M | |
| 22 | King County | WA | Low | 0.06 / yr | $6M | |
| 23 | Aleutians East Borough | AK | Low | 0.35 / yr | $2M | |
| 24 | Los Angeles County | CA | Low | 0.39 / yr | $3M | |
| 25 | San Luis Obispo County | CA | Low | 0.38 / yr | $3M |
Showing the top 25 seeded counties for tsunami risk.
Advertisement Leaderboard — 728×90