Tsunami Risk by State & County
Ranked by FEMA National Risk Index tsunami hazard score · code TSUN
Tsunami risk reflects series of ocean waves triggered by undersea earthquakes or landslides. FEMA's National Risk Index scores each county's tsunami hazard from its expected annual loss, annualized event frequency, and exposed population. Grays Harbor County, Washington currently leads the nation with a tsunami score of 100.0 and $121M in expected annual loss. California, Oregon, Washington account for much of the highest-rated tsunami risk in this dataset.
Read the full tsunami risk guide — how FEMA scores it and how to prepare →
Tsunami Risk by State
| # | State | Expected Ann. Loss | Avg. Score | Rating | Counties Rated |
|---|---|---|---|---|---|
| 1 | Washington | $231M | Very Low | 39 of 39 | |
| 2 | California | $192M | Very Low | 58 of 58 | |
| 3 | Oregon | $143M | Very Low | 36 of 36 | |
| 4 | Hawaii | $103M | High | 5 of 5 | |
| 5 | Alaska | $50M | Low | 30 of 30 | |
| 6 | District of Columbia | $0 | Very Low | 1 of 1 | |
| 7 | Delaware | $0 | Very Low | 3 of 3 | |
| 8 | New Jersey | $0 | Very Low | 21 of 21 | |
| 9 | Connecticut | $0 | Very Low | 9 of 9 | |
| 10 | Arizona | $0 | Very Low | 15 of 15 | |
| 11 | Massachusetts | $0 | Very Low | 14 of 14 | |
| 12 | Florida | $0 | Very Low | 67 of 67 | |
| 13 | South Carolina | $0 | Very Low | 46 of 46 | |
| 14 | New Hampshire | $0 | Very Low | 10 of 10 | |
| 15 | New York | $0 | Very Low | 62 of 62 | |
| 16 | Pennsylvania | $0 | Very Low | 67 of 67 | |
| 17 | North Carolina | $0 | Very Low | 100 of 100 | |
| 18 | Louisiana | $0 | Very Low | 64 of 64 | |
| 19 | Alabama | $0 | Very Low | 67 of 67 | |
| 20 | Maryland | $0 | Very Low | 24 of 24 | |
| 21 | Wisconsin | $0 | Very Low | 72 of 72 | |
| 22 | New Mexico | $0 | Very Low | 33 of 33 | |
| 23 | Maine | $0 | Very Low | 16 of 16 | |
| 24 | Rhode Island | $0 | Very Low | 5 of 5 | |
| 25 | Oklahoma | $0 | Very Low | 77 of 77 | |
| 26 | Arkansas | $0 | Very Low | 75 of 75 | |
| 27 | Ohio | $0 | Very Low | 88 of 88 | |
| 28 | Illinois | $0 | Very Low | 102 of 102 | |
| 29 | Tennessee | $0 | Very Low | 95 of 95 | |
| 30 | Mississippi | $0 | Very Low | 82 of 82 | |
| 31 | Missouri | $0 | Very Low | 115 of 115 | |
| 32 | Michigan | $0 | Very Low | 83 of 83 | |
| 33 | West Virginia | $0 | Very Low | 55 of 55 | |
| 34 | Texas | $0 | Very Low | 254 of 254 | |
| 35 | Nevada | $0 | Very Low | 17 of 17 | |
| 36 | Indiana | $0 | Very Low | 92 of 92 | |
| 37 | Kentucky | $0 | Very Low | 120 of 120 | |
| 38 | Minnesota | $0 | Very Low | 87 of 87 | |
| 39 | Colorado | $0 | Very Low | 64 of 64 | |
| 40 | Iowa | $0 | Very Low | 99 of 99 | |
| 41 | Georgia | $0 | Very Low | 159 of 159 | |
| 42 | Idaho | $0 | Very Low | 44 of 44 | |
| 43 | Wyoming | $0 | Very Low | 23 of 23 | |
| 44 | Vermont | $0 | Very Low | 14 of 14 | |
| 45 | Utah | $0 | Very Low | 29 of 29 | |
| 46 | Virginia | $0 | Very Low | 133 of 133 | |
| 47 | Montana | $0 | Very Low | 56 of 56 | |
| 48 | Kansas | $0 | Very Low | 105 of 105 | |
| 49 | South Dakota | $0 | Very Low | 66 of 66 | |
| 50 | Nebraska | $0 | Very Low | 93 of 93 | |
| 51 | North Dakota | $0 | Very Low | 53 of 53 |
States ranked by total expected annual tsunami losses; the average score is the mean over all counties, counting unrated counties as zero.
Riskiest Counties for Tsunami
| # | County | State | Tsunami Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Grays Harbor County | WA | Very High | 0.13 / yr | $121M | |
| 2 | Del Norte County | CA | Very High | 0.23 / yr | $114M | |
| 3 | Clatsop County | OR | Very High | 0.15 / yr | $100M | |
| 4 | Pacific County | WA | Very High | 0.13 / yr | $84M | |
| 5 | Humboldt County | CA | High | 0.23 / yr | $33M | |
| 6 | Honolulu County | HI | High | 0.66 / yr | $48M | |
| 7 | Maui County | HI | High | 0.66 / yr | $31M | |
| 8 | Curry County | OR | High | 0.15 / yr | $17M | |
| 9 | Aleutians West Census Area | AK | Medium | 0.35 / yr | $20M | |
| 10 | Hawaii County | HI | Medium | 0.66 / yr | $15M | |
| 11 | Coos County | OR | Medium | 0.15 / yr | $11M | |
| 12 | Clallam County | WA | Medium | 0.13 / yr | $10M | |
| 13 | Kenai Peninsula Borough | AK | Medium | 0.30 / yr | $10M | |
| 14 | Kodiak Island Borough | AK | Medium | 0.31 / yr | $11M | |
| 15 | Tillamook County | OR | Medium | 0.15 / yr | $9M | |
| 16 | Lincoln County | OR | Medium | 0.15 / yr | $6M | |
| 17 | Kauai County | HI | Medium | 0.66 / yr | $9M | |
| 18 | Santa Cruz County | CA | Medium | 0.39 / yr | $8M | |
| 19 | San Francisco County | CA | Medium | 0.34 / yr | $6M | |
| 20 | San Mateo County | CA | Medium | 0.34 / yr | $7M | |
| 21 | Marin County | CA | Medium | 0.34 / yr | $6M | |
| 22 | King County | WA | Low | 0.06 / yr | $6M | |
| 23 | Aleutians East Borough | AK | Low | 0.35 / yr | $2M | |
| 24 | Los Angeles County | CA | Low | 0.39 / yr | $3M | |
| 25 | San Luis Obispo County | CA | Low | 0.38 / yr | $3M |
Showing the top 25 seeded counties for tsunami risk.