Volcanic Activity Risk by State & County
Ranked by FEMA National Risk Index volcanic activity hazard score · code VLCN
Volcanic Activity risk reflects eruptions producing ashfall, lava, and pyroclastic hazards. FEMA's National Risk Index scores each county's volcanic activity hazard from its expected annual loss, annualized event frequency, and exposed population. Hawaii County, Hawaii currently leads the nation with a volcanic activity score of 100.0 and $26M in expected annual loss. Washington, Oregon, California account for much of the highest-rated volcanic activity risk in this dataset.
Read the full volcanic activity risk guide — how FEMA scores it and how to prepare →
Volcanic Activity Risk by State
| # | State | Expected Ann. Loss | Avg. Score | Rating | Counties Rated |
|---|---|---|---|---|---|
| 1 | Hawaii | $29M | Medium | 5 of 5 | |
| 2 | Washington | $23M | Medium | 39 of 39 | |
| 3 | Alaska | $4M | Medium | 30 of 30 | |
| 4 | California | $2M | Medium | 58 of 58 | |
| 5 | Oregon | $2M | High | 36 of 36 | |
| 6 | Nevada | $4K | Low | 17 of 17 | |
| 7 | Arizona | $3K | Low | 15 of 15 | |
| 8 | Colorado | $3K | Low | 64 of 64 | |
| 9 | Utah | $1K | Low | 29 of 29 | |
| 10 | Idaho | $1K | Low | 44 of 44 | |
| 11 | New Mexico | $107 | Very Low | 33 of 33 | |
| 12 | Wyoming | $106 | Very Low | 23 of 23 | |
| 13 | Montana | $2 | Very Low | 56 of 56 | |
| 14 | District of Columbia | $0 | Very Low | 1 of 1 | |
| 15 | Delaware | $0 | Very Low | 3 of 3 | |
| 16 | New Jersey | $0 | Very Low | 21 of 21 | |
| 17 | Connecticut | $0 | Very Low | 9 of 9 | |
| 18 | Massachusetts | $0 | Very Low | 14 of 14 | |
| 19 | Florida | $0 | Very Low | 67 of 67 | |
| 20 | South Carolina | $0 | Very Low | 46 of 46 | |
| 21 | New Hampshire | $0 | Very Low | 10 of 10 | |
| 22 | New York | $0 | Very Low | 62 of 62 | |
| 23 | Pennsylvania | $0 | Very Low | 67 of 67 | |
| 24 | North Carolina | $0 | Very Low | 100 of 100 | |
| 25 | Louisiana | $0 | Very Low | 64 of 64 | |
| 26 | Alabama | $0 | Very Low | 67 of 67 | |
| 27 | Maryland | $0 | Very Low | 24 of 24 | |
| 28 | Wisconsin | $0 | Very Low | 72 of 72 | |
| 29 | Maine | $0 | Very Low | 16 of 16 | |
| 30 | Rhode Island | $0 | Very Low | 5 of 5 | |
| 31 | Oklahoma | $0 | Very Low | 77 of 77 | |
| 32 | Arkansas | $0 | Very Low | 75 of 75 | |
| 33 | Ohio | $0 | Very Low | 88 of 88 | |
| 34 | Illinois | $0 | Very Low | 102 of 102 | |
| 35 | Tennessee | $0 | Very Low | 95 of 95 | |
| 36 | Mississippi | $0 | Very Low | 82 of 82 | |
| 37 | Missouri | $0 | Very Low | 115 of 115 | |
| 38 | Michigan | $0 | Very Low | 83 of 83 | |
| 39 | West Virginia | $0 | Very Low | 55 of 55 | |
| 40 | Texas | $0 | Very Low | 254 of 254 | |
| 41 | Indiana | $0 | Very Low | 92 of 92 | |
| 42 | Kentucky | $0 | Very Low | 120 of 120 | |
| 43 | Minnesota | $0 | Very Low | 87 of 87 | |
| 44 | Iowa | $0 | Very Low | 99 of 99 | |
| 45 | Georgia | $0 | Very Low | 159 of 159 | |
| 46 | Vermont | $0 | Very Low | 14 of 14 | |
| 47 | Virginia | $0 | Very Low | 133 of 133 | |
| 48 | Kansas | $0 | Very Low | 105 of 105 | |
| 49 | South Dakota | $0 | Very Low | 66 of 66 | |
| 50 | Nebraska | $0 | Very Low | 93 of 93 | |
| 51 | North Dakota | $0 | Very Low | 53 of 53 |
States ranked by total expected annual volcanic activity losses; the average score is the mean over all counties, counting unrated counties as zero.
Riskiest Counties for Volcanic Activity
| # | County | State | Volcanic Activity Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Hawaii County | HI | Very High | 0.02 / yr | $26M | |
| 2 | Cowlitz County | WA | High | 0.01 / yr | $8M | |
| 3 | Pierce County | WA | High | 0.01 / yr | $7M | |
| 4 | Skagit County | WA | High | 0.00 / yr | $3M | |
| 5 | Aleutians West Census Area | AK | High | 0.16 / yr | $3M | |
| 6 | Maui County | HI | High | 0.00 / yr | $2M | |
| 7 | Siskiyou County | CA | High | 0.00 / yr | $2M | |
| 8 | Aleutians East Borough | AK | High | 0.08 / yr | $895K | |
| 9 | King County | WA | High | 0.01 / yr | $2M | |
| 10 | Skamania County | WA | High | 0.01 / yr | $2M | |
| 11 | Lake County | CA | Medium | 0.00 / yr | $484K | |
| 12 | Snohomish County | WA | Medium | 0.01 / yr | $675K | |
| 13 | Deschutes County | OR | Medium | 0.00 / yr | $554K | |
| 14 | Clackamas County | OR | Medium | 0.01 / yr | $495K | |
| 15 | Hood River County | OR | Medium | 0.01 / yr | $491K | |
| 16 | Lewis County | WA | Medium | 0.01 / yr | $287K | |
| 17 | Shasta County | CA | Medium | 0.00 / yr | $245K | |
| 18 | Lane County | OR | Medium | 0.01 / yr | $197K | |
| 19 | Thurston County | WA | Medium | 0.01 / yr | $195K | |
| 20 | Sitka City and Borough | AK | Medium | 0.00 / yr | $141K | |
| 21 | Multnomah County | OR | Medium | 0.01 / yr | $159K | |
| 22 | Whatcom County | WA | Medium | 0.00 / yr | $128K | |
| 23 | Marion County | OR | Medium | 0.01 / yr | $84K | |
| 24 | Tehama County | CA | Low | 0.00 / yr | $58K | |
| 25 | Klickitat County | WA | Low | 0.01 / yr | $31K |
Showing the top 25 seeded counties for volcanic activity risk.